League IDs | Stage | Played | Won | Drawn | Lost | Points | Penalty | Total |
---|---|---|---|---|---|---|---|---|
A9,D5 | round1 | 8 | 2 | 0 | 6 | 0 | 4 | 0 |
Date | Stage | Team Played | Result | Your Score | Their Score | Your no-balls | Their no-balls |
---|---|---|---|---|---|---|---|
Fri 9th May 2025 | round1 | Oxford Space Smashers | lost | 13 | 17 | 25 | 11 |
Tue 13th May 2025 | round1 | Barmy Army | lost | 14.5 | 32 | 11 | 19 |
Mon 19th May 2025 | round1 | Qubats | won | 27 | 20.5 | 9 | 13 |
Tue 27th May 2025 | round1 | The Swingularity (UKSA) | ** RAINED OFF ** | ||||
Thu 29th May 2025 | round1 | Base Invaders | lost | 5.5 | 32.5 | 5 | 2 |
Fri 6th Jun 2025 | round1 | Neutron Stars | lost | 17 | 22 | 5 | 4 |
Tue 17th Jun 2025 | round1 | Beam Team | lost | 18 | 24.5 | 18 | 11 |
Thu 19th Jun 2025 | round1 | Fireballs | lost | 15 | 19 | 5 | 10 |
Tue 24th Jun 2025 | round1 | The Swingularity (UKSA) | won | 27 | 16 | 17 | 9 |
Thu 3rd Jul 2025 | round2 | Batters Sold Separately | won | 19 | 12.5 | 6 | 14 |
Mon 7th Jul 2025 | round2 | Bat to the Future | won | 2 points | 0 points | - | - |
Fri 11th Jul 2025 | round2 | LEO Outlaws | RESULT TO BE POSTED | ||||
Thu 17th Jul 2025 | round2 | Hit 4 Brains | lost | 18.5 | 25 | 1 | 1 |
Mon 21st Jul 2025 | round2 | Top Run | lost | 13 | 22.5 | 5 | 17 |
League IDs | Stage | Played | Won | Drawn | Lost | Points | Penalty | Total |
---|---|---|---|---|---|---|---|---|
A7,C2 | round1 | 8 | 7 | 0 | 1 | 0 | 0 | 14 |
Date | Stage | Team Played | Result | Your Score | Their Score | Your no-balls | Their no-balls |
---|---|---|---|---|---|---|---|
Fri 9th May 2025 | round1 | Beam Team | won | 24 | 15.5 | 4 | 16 |
Tue 13th May 2025 | round1 | Agile Ants | won | 32 | 14.5 | 19 | 11 |
Mon 19th May 2025 | round1 | Base Invaders | lost | 19.5 | 23.5 | 6 | 10 |
Tue 27th May 2025 | round1 | Qubats | ** RAINED OFF ** | ||||
Wed 4th Jun 2025 | round1 | The Swingularity (UKSA) | won | 31 | 6 | 7 | 19 |
Tue 10th Jun 2025 | round1 | Fireballs | won | 35.5 | 13.5 | 6 | 11 |
Thu 12th Jun 2025 | round1 | Oxford Space Smashers | ** RAINED OFF ** | ||||
Tue 17th Jun 2025 | round1 | Neutron Stars | won | 20.5 | 17.5 | 7 | 10 |
Tue 24th Jun 2025 | round1 | Qubats | won | 19 | 15.5 | 10 | 6 |
Thu 26th Jun 2025 | round1 | Oxford Space Smashers | won | 21.5 | 11 | 13 | 13 |
Wed 2nd Jul 2025 | round2 | Magic Rounder-Bat | won | 30.5 | 16 | 20 | 5 |
Fri 4th Jul 2025 | round2 | Ricardo Rockets | won | 22.5 | 11 | 5 | 5 |
Thu 10th Jul 2025 | round2 | Bat Fastards | lost | 17 | 26.5 | 7 | 13 |
Mon 14th Jul 2025 | round2 | Oddballs | ** RAINED OFF ** | ||||
Fri 18th Jul 2025 | round2 | Scared Hitless | won | 32.5 | 16 | 19 | 14 |
Tue 22nd Jul 2025 | round2 | Oddballs | SCHEDULED MATCH |
League IDs | Stage | Played | Won | Drawn | Lost | Points | Penalty | Total |
---|---|---|---|---|---|---|---|---|
A6,C1 | round1 | 8 | 8 | 0 | 0 | 0 | 0 | 16 |
Date | Stage | Team Played | Result | Your Score | Their Score | Your no-balls | Their no-balls |
---|---|---|---|---|---|---|---|
Wed 7th May 2025 | round1 | Fireballs | won | 24.5 | 4 | 1 | 9 |
Tue 13th May 2025 | round1 | The Swingularity (UKSA) | won | 31 | 6.5 | 5 | 10 |
Mon 19th May 2025 | round1 | Barmy Army | won | 23.5 | 19.5 | 10 | 6 |
Wed 21st May 2025 | round1 | Neutron Stars | won | 29.5 | 9.5 | 3 | 8 |
Thu 29th May 2025 | round1 | Agile Ants | won | 32.5 | 5.5 | 2 | 5 |
Wed 4th Jun 2025 | round1 | Beam Team | won | 33.5 | 3.5 | 3 | 5 |
Fri 6th Jun 2025 | round1 | Oxford Space Smashers | won | 26 | 7 | 1 | 12 |
Thu 19th Jun 2025 | round1 | Qubats | won | 30 | 16.5 | 2 | 5 |
Wed 2nd Jul 2025 | round2 | Ricardo Rockets | won | 28 | 12.5 | 8 | 5 |
Fri 4th Jul 2025 | round2 | Bat Fastards | lost | 13.5 | 23.5 | 3 | 1 |
Tue 8th Jul 2025 | round2 | Scared Hitless | won | 35 | 13 | 3 | 7 |
Mon 14th Jul 2025 | round2 | Magic Rounder-Bat | ** RAINED OFF ** | ||||
Fri 18th Jul 2025 | round2 | Oddballs | won | 24.5 | 18.5 | 13 | 6 |
Tue 22nd Jul 2025 | round2 | Magic Rounder-Bat | SCHEDULED MATCH |
League IDs | Stage | Played | Won | Drawn | Lost | Points | Penalty | Total |
---|---|---|---|---|---|---|---|---|
B8,C5 | round1 | 9 | 8 | 0 | 1 | 0 | 0 | 16 |
Date | Stage | Team Played | Result | Your Score | Their Score | Your no-balls | Their no-balls |
---|---|---|---|---|---|---|---|
Mon 12th May 2025 | round1 | Hit 4 Brains | won | 20.5 | 9.5 | 5 | 5 |
Fri 16th May 2025 | round1 | Bat to the Future | won | 17.5 | 9.5 | 12 | 13 |
Tue 20th May 2025 | round1 | Batters Sold Separately | won | 20.5 | 14.5 | 10 | 8 |
Wed 28th May 2025 | round1 | LEO Outlaws | won | 30.5 | 9.5 | 12 | 22 |
Tue 3rd Jun 2025 | round1 | Top Run | ** RAINED OFF ** | ||||
Thu 5th Jun 2025 | round1 | Scared Hitless | ** RAINED OFF ** | ||||
Mon 9th Jun 2025 | round1 | Oddballs | won | 14.5 | 10.5 | 6 | 3 |
Wed 11th Jun 2025 | round1 | Magic Rounder-Bat | won | 27 | 18 | 19 | 7 |
Wed 18th Jun 2025 | round1 | Ricardo Rockets | lost | 22 | 23.5 | 19 | 4 |
Mon 23rd Jun 2025 | round1 | Top Run | won | 28.5 | 15.5 | 8 | 8 |
Fri 27th Jun 2025 | round1 | Scared Hitless | won | 23.5 | 12.5 | 14 | 17 |
Fri 4th Jul 2025 | round2 | Base Invaders | won | 23.5 | 13.5 | 1 | 3 |
Tue 8th Jul 2025 | round2 | Neutron Stars | won | 22.5 | 11.5 | 6 | 4 |
Thu 10th Jul 2025 | round2 | Barmy Army | won | 26.5 | 17 | 13 | 7 |
Wed 16th Jul 2025 | round2 | Fireballs | won | 23 | 5.5 | 2 | 7 |
League IDs | Stage | Played | Won | Drawn | Lost | Points | Penalty | Total |
---|---|---|---|---|---|---|---|---|
B10,D9 | round1 | 8 | 2 | 0 | 6 | 0 | 0 | 4 |
Date | Stage | Team Played | Result | Your Score | Their Score | Your no-balls | Their no-balls |
---|---|---|---|---|---|---|---|
Mon 12th May 2025 | round1 | Batters Sold Separately | won | 20.5 | 12 | 13 | 5 |
Fri 16th May 2025 | round1 | Bat Fastards | lost | 9.5 | 17.5 | 13 | 12 |
Thu 22nd May 2025 | round1 | Hit 4 Brains | won | 23.5 | 22.5 | 22 | 29 |
Wed 28th May 2025 | round1 | Ricardo Rockets | lost | 19 | 24 | 21 | 6 |
Tue 3rd Jun 2025 | round1 | LEO Outlaws | ** RAINED OFF ** | ||||
Fri 13th Jun 2025 | round1 | Top Run | lost | 15 | 22 | 6 | 20 |
Mon 16th Jun 2025 | round1 | Magic Rounder-Bat | lost | 8.5 | 24.5 | 14 | 12 |
Fri 20th Jun 2025 | round1 | Scared Hitless | lost | 0 points | 2 points | - | - |
Mon 23rd Jun 2025 | round1 | Oddballs | lost | 13 | 18.5 | 4 | 5 |
Wed 25th Jun 2025 | round1 | LEO Outlaws | lost | 14 | 16 | 9 | 8 |
Tue 1st Jul 2025 | round2 | Qubats | lost | 18 | 29.5 | 18 | 11 |
Mon 7th Jul 2025 | round2 | Agile Ants | lost | 0 points | 2 points | - | - |
Fri 11th Jul 2025 | round2 | The Swingularity (UKSA) | lost | 20.5 | 25 | 40 | 17 |
Tue 15th Jul 2025 | round2 | Oxford Space Smashers | lost | 12.5 | 21.5 | 24 | 7 |
Mon 21st Jul 2025 | round2 | Beam Team | RESULT TO BE POSTED |
League IDs | Stage | Played | Won | Drawn | Lost | Points | Penalty | Total |
---|---|---|---|---|---|---|---|---|
B9,D10 | round1 | 8 | 1 | 1 | 6 | 0 | 0 | 3 |
Date | Stage | Team Played | Result | Your Score | Their Score | Your no-balls | Their no-balls |
---|---|---|---|---|---|---|---|
Mon 12th May 2025 | round1 | Bat to the Future | lost | 12 | 20.5 | 5 | 13 |
Wed 14th May 2025 | round1 | Hit 4 Brains | lost | 20.5 | 33.5 | 11 | 17 |
Tue 20th May 2025 | round1 | Bat Fastards | lost | 14.5 | 20.5 | 8 | 10 |
Thu 22nd May 2025 | round1 | Top Run | won | 16.5 | 14 | 9 | 14 |
Fri 13th Jun 2025 | round1 | Ricardo Rockets | lost | 16 | 25 | 12 | 19 |
Mon 16th Jun 2025 | round1 | Scared Hitless | lost | 0 points | 2 points | - | - |
Wed 18th Jun 2025 | round1 | LEO Outlaws | drawn | 23 | 23 | 7 | 8 |
Mon 23rd Jun 2025 | round1 | Magic Rounder-Bat | lost | 14.5 | 20.5 | 4 | 10 |
Wed 25th Jun 2025 | round1 | Oddballs | lost | 15 | 28.5 | 9 | 5 |
Thu 3rd Jul 2025 | round2 | Agile Ants | lost | 12.5 | 19 | 14 | 6 |
Mon 7th Jul 2025 | round2 | Oxford Space Smashers | won | 21 | 13 | 11 | 14 |
Wed 9th Jul 2025 | round2 | Qubats | lost | 15 | 20.5 | 10 | 16 |
Thu 17th Jul 2025 | round2 | The Swingularity (UKSA) | won | 19.5 | 15 | 17 | 7 |
Wed 23rd Jul 2025 | round2 | Beam Team | SCHEDULED MATCH |
League IDs | Stage | Played | Won | Drawn | Lost | Points | Penalty | Total |
---|---|---|---|---|---|---|---|---|
A8,D3 | round1 | 8 | 3 | 0 | 5 | 0 | 2 | 4 |
Date | Stage | Team Played | Result | Your Score | Their Score | Your no-balls | Their no-balls |
---|---|---|---|---|---|---|---|
Fri 9th May 2025 | round1 | Barmy Army | lost | 15.5 | 24 | 16 | 4 |
Tue 13th May 2025 | round1 | Neutron Stars | won | 19.5 | 16 | 7 | 6 |
Mon 19th May 2025 | round1 | Fireballs | lost | 11.5 | 16 | 6 | 12 |
Wed 21st May 2025 | round1 | The Swingularity (UKSA) | won | 22.5 | 18.5 | 7 | 7 |
Thu 29th May 2025 | round1 | Oxford Space Smashers | lost | 9 | 10 | 10 | 10 |
Wed 4th Jun 2025 | round1 | Base Invaders | lost | 3.5 | 33.5 | 5 | 3 |
Tue 10th Jun 2025 | round1 | Qubats | lost | 7 | 24.5 | 9 | 4 |
Tue 17th Jun 2025 | round1 | Agile Ants | won | 24.5 | 18 | 11 | 18 |
Tue 1st Jul 2025 | round2 | Top Run | won | 21.5 | 18.5 | 13 | 28 |
Wed 9th Jul 2025 | round2 | LEO Outlaws | won | 18 | 12 | 10 | 10 |
Fri 11th Jul 2025 | round2 | Hit 4 Brains | lost | 6 | 29.5 | 13 | 1 |
Mon 21st Jul 2025 | round2 | Bat to the Future | RESULT TO BE POSTED | ||||
Wed 23rd Jul 2025 | round2 | Batters Sold Separately | SCHEDULED MATCH |
League IDs | Stage | Played | Won | Drawn | Lost | Points | Penalty | Total |
---|---|---|---|---|---|---|---|---|
A5,C4 | round1 | 8 | 4 | 1 | 3 | 0 | 0 | 9 |
Date | Stage | Team Played | Result | Your Score | Their Score | Your no-balls | Their no-balls |
---|---|---|---|---|---|---|---|
Wed 7th May 2025 | round1 | Base Invaders | lost | 4 | 24.5 | 9 | 1 |
Fri 9th May 2025 | round1 | Qubats | won | 25 | 19 | 22 | 11 |
Mon 19th May 2025 | round1 | Beam Team | won | 16 | 11.5 | 12 | 6 |
Wed 21st May 2025 | round1 | Oxford Space Smashers | won | 19.5 | 8.5 | 10 | 7 |
Thu 29th May 2025 | round1 | Neutron Stars | lost | 11.5 | 19.5 | 13 | 6 |
Fri 6th Jun 2025 | round1 | The Swingularity (UKSA) | drawn | 20.5 | 20.5 | 20 | 13 |
Tue 10th Jun 2025 | round1 | Barmy Army | lost | 13.5 | 35.5 | 11 | 6 |
Thu 19th Jun 2025 | round1 | Agile Ants | won | 19 | 15 | 10 | 5 |
Fri 4th Jul 2025 | round2 | Scared Hitless | lost | 23.5 | 24 | 18 | 4 |
Tue 8th Jul 2025 | round2 | Oddballs | lost | 14.5 | 25.5 | 7 | 4 |
Mon 14th Jul 2025 | round2 | Ricardo Rockets | ** RAINED OFF ** | ||||
Wed 16th Jul 2025 | round2 | Bat Fastards | lost | 5.5 | 23 | 7 | 2 |
Fri 18th Jul 2025 | round2 | Magic Rounder-Bat | won | 29.5 | 23.5 | 5 | 8 |
Thu 24th Jul 2025 | round2 | Ricardo Rockets | SCHEDULED MATCH |
League IDs | Stage | Played | Won | Drawn | Lost | Points | Penalty | Total |
---|---|---|---|---|---|---|---|---|
B7,D7 | round1 | 9 | 3 | 0 | 6 | 0 | 0 | 6 |
Date | Stage | Team Played | Result | Your Score | Their Score | Your no-balls | Their no-balls |
---|---|---|---|---|---|---|---|
Mon 12th May 2025 | round1 | Bat Fastards | lost | 9.5 | 20.5 | 5 | 5 |
Wed 14th May 2025 | round1 | Batters Sold Separately | won | 33.5 | 20.5 | 17 | 11 |
Tue 20th May 2025 | round1 | Oddballs | lost | 18.5 | 22.5 | 20 | 1 |
Thu 22nd May 2025 | round1 | Bat to the Future | lost | 22.5 | 23.5 | 29 | 22 |
Wed 28th May 2025 | round1 | Top Run | lost | 12.5 | 20 | 15 | 11 |
Thu 5th Jun 2025 | round1 | Ricardo Rockets | ** RAINED OFF ** | ||||
Mon 9th Jun 2025 | round1 | LEO Outlaws | won | 19.5 | 14.5 | 7 | 9 |
Wed 11th Jun 2025 | round1 | Scared Hitless | won | 13.5 | 10 | 7 | 6 |
Wed 18th Jun 2025 | round1 | Magic Rounder-Bat | lost | 30.5 | 31 | 18 | 12 |
Wed 25th Jun 2025 | round1 | Ricardo Rockets | lost | 25.5 | 28 | 7 | 6 |
Tue 1st Jul 2025 | round2 | Oxford Space Smashers | lost | 14.5 | 15.5 | 12 | 6 |
Thu 3rd Jul 2025 | round2 | Qubats | lost | 13 | 13.5 | 9 | 3 |
Fri 11th Jul 2025 | round2 | Beam Team | won | 29.5 | 6 | 1 | 13 |
Tue 15th Jul 2025 | round2 | The Swingularity (UKSA) | won | 28.5 | 19 | 5 | 14 |
Thu 17th Jul 2025 | round2 | Agile Ants | won | 25 | 18.5 | 1 | 1 |
League IDs | Stage | Played | Won | Drawn | Lost | Points | Penalty | Total |
---|---|---|---|---|---|---|---|---|
B6,D8 | round1 | 9 | 2 | 2 | 5 | 0 | 0 | 6 |
Date | Stage | Team Played | Result | Your Score | Their Score | Your no-balls | Their no-balls |
---|---|---|---|---|---|---|---|
Thu 8th May 2025 | round1 | Magic Rounder-Bat | drawn | 12 | 12 | 10 | 0 |
Wed 14th May 2025 | round1 | Ricardo Rockets | lost | 4.5 | 26.5 | 25 | 4 |
Fri 16th May 2025 | round1 | Oddballs | lost | 9.5 | 28.5 | 19 | 3 |
Wed 28th May 2025 | round1 | Bat Fastards | lost | 9.5 | 30.5 | 22 | 12 |
Fri 30th May 2025 | round1 | Scared Hitless | won | 21 | 15.5 | 7 | 11 |
Tue 3rd Jun 2025 | round1 | Bat to the Future | ** RAINED OFF ** | ||||
Mon 9th Jun 2025 | round1 | Hit 4 Brains | lost | 14.5 | 19.5 | 9 | 7 |
Wed 11th Jun 2025 | round1 | Top Run | lost | 11 | 15.5 | 19 | 25 |
Wed 18th Jun 2025 | round1 | Batters Sold Separately | drawn | 23 | 23 | 8 | 7 |
Wed 25th Jun 2025 | round1 | Bat to the Future | won | 16 | 14 | 8 | 9 |
Thu 3rd Jul 2025 | round2 | The Swingularity (UKSA) | won | 2 points | 0 points | - | - |
Wed 9th Jul 2025 | round2 | Beam Team | lost | 12 | 18 | 10 | 10 |
Fri 11th Jul 2025 | round2 | Agile Ants | RESULT TO BE POSTED | ||||
Mon 21st Jul 2025 | round2 | Qubats | RESULT TO BE POSTED | ||||
Wed 23rd Jul 2025 | round2 | Oxford Space Smashers | SCHEDULED MATCH |
League IDs | Stage | Played | Won | Drawn | Lost | Points | Penalty | Total |
---|---|---|---|---|---|---|---|---|
B5,C8 | round1 | 9 | 5 | 1 | 3 | 0 | 0 | 11 |
Date | Stage | Team Played | Result | Your Score | Their Score | Your no-balls | Their no-balls |
---|---|---|---|---|---|---|---|
Thu 8th May 2025 | round1 | LEO Outlaws | drawn | 12 | 12 | 0 | 10 |
Wed 14th May 2025 | round1 | Oddballs | won | 23 | 14 | 9 | 7 |
Fri 16th May 2025 | round1 | Top Run | lost | 26.5 | 31 | 51 | 39 |
Thu 22nd May 2025 | round1 | Scared Hitless | won | 21.5 | 14.5 | 6 | 16 |
Mon 9th Jun 2025 | round1 | Ricardo Rockets | lost | 11 | 25 | 29 | 8 |
Wed 11th Jun 2025 | round1 | Bat Fastards | lost | 18 | 27 | 7 | 19 |
Mon 16th Jun 2025 | round1 | Bat to the Future | won | 24.5 | 8.5 | 12 | 14 |
Wed 18th Jun 2025 | round1 | Hit 4 Brains | won | 31 | 30.5 | 12 | 18 |
Mon 23rd Jun 2025 | round1 | Batters Sold Separately | won | 20.5 | 14.5 | 10 | 4 |
Wed 2nd Jul 2025 | round2 | Barmy Army | lost | 16 | 30.5 | 5 | 20 |
Thu 10th Jul 2025 | round2 | Neutron Stars | won | 24.5 | 21 | 9 | 17 |
Mon 14th Jul 2025 | round2 | Base Invaders | ** RAINED OFF ** | ||||
Fri 18th Jul 2025 | round2 | Fireballs | lost | 23.5 | 29.5 | 8 | 5 |
Tue 22nd Jul 2025 | round2 | Base Invaders | SCHEDULED MATCH |
League IDs | Stage | Played | Won | Drawn | Lost | Points | Penalty | Total |
---|---|---|---|---|---|---|---|---|
A2,C3 | round1 | 8 | 5 | 0 | 3 | 0 | 0 | 10 |
Date | Stage | Team Played | Result | Your Score | Their Score | Your no-balls | Their no-balls |
---|---|---|---|---|---|---|---|
Wed 7th May 2025 | round1 | Oxford Space Smashers | won | 20.5 | 10 | 7 | 8 |
Tue 13th May 2025 | round1 | Beam Team | lost | 16 | 19.5 | 6 | 7 |
Thu 15th May 2025 | round1 | Qubats | won | 19.5 | 18 | 8 | 9 |
Wed 21st May 2025 | round1 | Base Invaders | lost | 9.5 | 29.5 | 8 | 3 |
Thu 29th May 2025 | round1 | Fireballs | won | 19.5 | 11.5 | 6 | 13 |
Fri 6th Jun 2025 | round1 | Agile Ants | won | 22 | 17 | 4 | 5 |
Tue 10th Jun 2025 | round1 | The Swingularity (UKSA) | won | 13.5 | 7.5 | 10 | 6 |
Tue 17th Jun 2025 | round1 | Barmy Army | lost | 17.5 | 20.5 | 10 | 7 |
Wed 2nd Jul 2025 | round2 | Oddballs | won | 16.5 | 15.5 | 26 | 9 |
Tue 8th Jul 2025 | round2 | Bat Fastards | lost | 11.5 | 22.5 | 4 | 6 |
Thu 10th Jul 2025 | round2 | Magic Rounder-Bat | lost | 21 | 24.5 | 17 | 9 |
Wed 16th Jul 2025 | round2 | Scared Hitless | lost | 15 | 30.5 | 7 | 7 |
Tue 22nd Jul 2025 | round2 | Ricardo Rockets | SCHEDULED MATCH |
League IDs | Stage | Played | Won | Drawn | Lost | Points | Penalty | Total |
---|---|---|---|---|---|---|---|---|
B2,C6 | round1 | 9 | 7 | 0 | 2 | 0 | 0 | 14 |
Date | Stage | Team Played | Result | Your Score | Their Score | Your no-balls | Their no-balls |
---|---|---|---|---|---|---|---|
Thu 8th May 2025 | round1 | Scared Hitless | won | 18.5 | 13 | 7 | 14 |
Wed 14th May 2025 | round1 | Magic Rounder-Bat | lost | 14 | 23 | 7 | 9 |
Fri 16th May 2025 | round1 | LEO Outlaws | won | 28.5 | 9.5 | 3 | 19 |
Tue 20th May 2025 | round1 | Hit 4 Brains | won | 22.5 | 18.5 | 1 | 20 |
Mon 9th Jun 2025 | round1 | Bat Fastards | lost | 10.5 | 14.5 | 3 | 6 |
Mon 16th Jun 2025 | round1 | Top Run | won | 30 | 19 | 22 | 36 |
Fri 20th Jun 2025 | round1 | Ricardo Rockets | won | 20.5 | 9.5 | 4 | 8 |
Mon 23rd Jun 2025 | round1 | Bat to the Future | won | 18.5 | 13 | 5 | 4 |
Wed 25th Jun 2025 | round1 | Batters Sold Separately | won | 28.5 | 15 | 5 | 9 |
Wed 2nd Jul 2025 | round2 | Neutron Stars | lost | 15.5 | 16.5 | 9 | 26 |
Tue 8th Jul 2025 | round2 | Fireballs | won | 25.5 | 14.5 | 4 | 7 |
Mon 14th Jul 2025 | round2 | Barmy Army | ** RAINED OFF ** | ||||
Fri 18th Jul 2025 | round2 | Base Invaders | lost | 18.5 | 24.5 | 6 | 13 |
Tue 22nd Jul 2025 | round2 | Barmy Army | SCHEDULED MATCH |
League IDs | Stage | Played | Won | Drawn | Lost | Points | Penalty | Total |
---|---|---|---|---|---|---|---|---|
A1,D2 | round1 | 8 | 3 | 0 | 5 | 0 | 2 | 4 |
Date | Stage | Team Played | Result | Your Score | Their Score | Your no-balls | Their no-balls |
---|---|---|---|---|---|---|---|
Wed 7th May 2025 | round1 | Neutron Stars | lost | 10 | 20.5 | 8 | 7 |
Fri 9th May 2025 | round1 | Agile Ants | won | 17 | 13 | 11 | 25 |
Thu 15th May 2025 | round1 | The Swingularity (UKSA) | won | 20.5 | 12.5 | 6 | 7 |
Wed 21st May 2025 | round1 | Fireballs | lost | 8.5 | 19.5 | 7 | 10 |
Thu 29th May 2025 | round1 | Beam Team | won | 10 | 9 | 10 | 10 |
Wed 4th Jun 2025 | round1 | Qubats | lost | 9.5 | 15 | 11 | 11 |
Fri 6th Jun 2025 | round1 | Base Invaders | lost | 7 | 26 | 12 | 1 |
Thu 12th Jun 2025 | round1 | Barmy Army | ** RAINED OFF ** | ||||
Thu 26th Jun 2025 | round1 | Barmy Army | lost | 11 | 21.5 | 13 | 13 |
Tue 1st Jul 2025 | round2 | Hit 4 Brains | won | 15.5 | 14.5 | 6 | 12 |
Mon 7th Jul 2025 | round2 | Batters Sold Separately | lost | 13 | 21 | 14 | 11 |
Wed 9th Jul 2025 | round2 | Top Run | lost | 14 | 15 | 13 | 18 |
Tue 15th Jul 2025 | round2 | Bat to the Future | won | 21.5 | 12.5 | 7 | 24 |
Wed 23rd Jul 2025 | round2 | LEO Outlaws | SCHEDULED MATCH |
League IDs | Stage | Played | Won | Drawn | Lost | Points | Penalty | Total |
---|---|---|---|---|---|---|---|---|
A4,D1 | round1 | 7 | 2 | 0 | 5 | 2 | 0 | 6 |
Date | Stage | Team Played | Result | Your Score | Their Score | Your no-balls | Their no-balls |
---|---|---|---|---|---|---|---|
Wed 7th May 2025 | round1 | The Swingularity (UKSA) | won | 2 points | 0 points | - | - |
Fri 9th May 2025 | round1 | Fireballs | lost | 19 | 25 | 11 | 22 |
Thu 15th May 2025 | round1 | Neutron Stars | lost | 18 | 19.5 | 9 | 8 |
Mon 19th May 2025 | round1 | Agile Ants | lost | 20.5 | 27 | 13 | 9 |
Tue 27th May 2025 | round1 | Barmy Army | ** RAINED OFF ** | ||||
Wed 4th Jun 2025 | round1 | Oxford Space Smashers | won | 15 | 9.5 | 11 | 11 |
Tue 10th Jun 2025 | round1 | Beam Team | won | 24.5 | 7 | 4 | 9 |
Thu 19th Jun 2025 | round1 | Base Invaders | lost | 16.5 | 30 | 5 | 2 |
Tue 24th Jun 2025 | round1 | Barmy Army | lost | 15.5 | 19 | 6 | 10 |
Tue 1st Jul 2025 | round2 | Bat to the Future | won | 29.5 | 18 | 11 | 18 |
Thu 3rd Jul 2025 | round2 | Hit 4 Brains | won | 13.5 | 13 | 3 | 9 |
Wed 9th Jul 2025 | round2 | Batters Sold Separately | won | 20.5 | 15 | 16 | 10 |
Thu 17th Jul 2025 | round2 | Top Run | won | 23 | 22 | 14 | 12 |
Mon 21st Jul 2025 | round2 | LEO Outlaws | RESULT TO BE POSTED |
League IDs | Stage | Played | Won | Drawn | Lost | Points | Penalty | Total |
---|---|---|---|---|---|---|---|---|
B4,C7 | round1 | 9 | 7 | 0 | 2 | 0 | 0 | 14 |
Date | Stage | Team Played | Result | Your Score | Their Score | Your no-balls | Their no-balls |
---|---|---|---|---|---|---|---|
Thu 8th May 2025 | round1 | Top Run | won | 25 | 13 | 8 | 9 |
Wed 14th May 2025 | round1 | LEO Outlaws | won | 26.5 | 4.5 | 4 | 25 |
Tue 20th May 2025 | round1 | Scared Hitless | lost | 21.5 | 27 | 12 | 14 |
Wed 28th May 2025 | round1 | Bat to the Future | won | 24 | 19 | 6 | 21 |
Thu 5th Jun 2025 | round1 | Hit 4 Brains | ** RAINED OFF ** | ||||
Mon 9th Jun 2025 | round1 | Magic Rounder-Bat | won | 25 | 11 | 8 | 29 |
Fri 13th Jun 2025 | round1 | Batters Sold Separately | won | 25 | 16 | 19 | 12 |
Wed 18th Jun 2025 | round1 | Bat Fastards | won | 23.5 | 22 | 4 | 19 |
Fri 20th Jun 2025 | round1 | Oddballs | lost | 9.5 | 20.5 | 8 | 4 |
Wed 25th Jun 2025 | round1 | Hit 4 Brains | won | 28 | 25.5 | 6 | 7 |
Wed 2nd Jul 2025 | round2 | Base Invaders | lost | 12.5 | 28 | 5 | 8 |
Fri 4th Jul 2025 | round2 | Barmy Army | lost | 11 | 22.5 | 5 | 5 |
Mon 14th Jul 2025 | round2 | Fireballs | ** RAINED OFF ** | ||||
Tue 22nd Jul 2025 | round2 | Neutron Stars | SCHEDULED MATCH | ||||
Thu 24th Jul 2025 | round2 | Fireballs | SCHEDULED MATCH |
League IDs | Stage | Played | Won | Drawn | Lost | Points | Penalty | Total |
---|---|---|---|---|---|---|---|---|
B1,C9 | round1 | 7 | 2 | 0 | 5 | 4 | 0 | 8 |
Date | Stage | Team Played | Result | Your Score | Their Score | Your no-balls | Their no-balls |
---|---|---|---|---|---|---|---|
Thu 8th May 2025 | round1 | Oddballs | lost | 13 | 18.5 | 14 | 7 |
Mon 12th May 2025 | round1 | Top Run | won | 28.5 | 23 | 23 | 28 |
Tue 20th May 2025 | round1 | Ricardo Rockets | won | 27 | 21.5 | 14 | 12 |
Thu 22nd May 2025 | round1 | Magic Rounder-Bat | lost | 14.5 | 21.5 | 16 | 6 |
Fri 30th May 2025 | round1 | LEO Outlaws | lost | 15.5 | 21 | 11 | 7 |
Thu 5th Jun 2025 | round1 | Bat Fastards | ** RAINED OFF ** | ||||
Wed 11th Jun 2025 | round1 | Hit 4 Brains | lost | 10 | 13.5 | 6 | 7 |
Mon 16th Jun 2025 | round1 | Batters Sold Separately | won | 2 points | 0 points | - | - |
Fri 20th Jun 2025 | round1 | Bat to the Future | won | 2 points | 0 points | - | - |
Fri 27th Jun 2025 | round1 | Bat Fastards | lost | 12.5 | 23.5 | 17 | 14 |
Fri 4th Jul 2025 | round2 | Fireballs | won | 24 | 23.5 | 4 | 18 |
Tue 8th Jul 2025 | round2 | Base Invaders | lost | 13 | 35 | 7 | 3 |
Wed 16th Jul 2025 | round2 | Neutron Stars | won | 30.5 | 15 | 7 | 7 |
Fri 18th Jul 2025 | round2 | Barmy Army | lost | 16 | 32.5 | 14 | 19 |
League IDs | Stage | Played | Won | Drawn | Lost | Points | Penalty | Total |
---|---|---|---|---|---|---|---|---|
A3,D4 | round1 | 7 | 0 | 1 | 6 | 0 | 0 | 1 |
