Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 2nd Jul 2025 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Batters Sold Separately |
Qubats |
Teams | Neutron Stars | Oddballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 16.5 | 15.5 | ||
Half Time Scores | 7.5 | 7.5 | ||
No-balls (innings 1) | 14 | 3 | ||
No-balls (innings 2) | 12 | 6 | ||
No. of players | 10 | 10 | ||
Player 1 | Tom Headen | 1 | Mark Telling | - |
Player 2 | Preeti Kaur | 1.5 | Tony Sexton | 1 |
Player 3 | Ron Smith | 3.5 | Sonya Chapman | 2.5 |
Player 4 | Lauren Matthews | 0.5 | Steve Hawkes | - |
Player 5 | James Clarke | 1 | Nicki Wallace | 1 |
Player 6 | Cristina del Cano Novales (R) | - | Aaron Scott | 2 |
Player 7 | Peter Holt | 0.5 | Connie Butler | - |
Player 8 | Maria Kastriotou | - | Pete Barnes | 1.5 |
Player 9 | Joel Kurati | 0.5 | Katie Hopgood | 0.5 |
Player 10 | Rob Bewley | 6.5 | Jamie Nutter | 2.5 |
Total Rounders | - | 15 | - | 11 |
No-balls Contribution | - | 1.5 | - | 4.5 |
Calculated score | - | 16.5 | - | 15.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_94.pdf