Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 7th May 2025 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Scared Hitless |
Oddballs |
Teams | Oxford Space Smashers | Neutron Stars | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 10 | 20.5 | ||
Half Time Scores | 7 | 10.5 | ||
No-balls (innings 1) | 3 | 4 | ||
No-balls (innings 2) | 5 | 3 | ||
No. of players | 10 | 10 | ||
Player 1 | Dom Self | 1.5 | Rob Dalgliesh | 3 |
Player 2 | Susan Hadley | 3 | Preeti Kaur | 1 |
Player 3 | Hamish MacArthur | 1 | Rob Bewley | 3.5 |
Player 4 | Nadia Boin | - | Lauren Matthews | 0.5 |
Player 5 | Zoe Coombs | 0.5 | Ron Smith | 4.5 |
Player 6 | Jo Probert | 1.5 | James Tellam | - |
Player 7 | Alan Thomas | - | James Clarke | 2.5 |
Player 8 | George Kersey | - | Maria Kastriotou | - |
Player 9 | Oliver Capuea | 1 | Carlo Cazzaniga | 3 |
Player 10 | Anabel Peach | 0.5 | June McCorquodale | 1.5 |
Total Rounders | - | 9 | - | 19.5 |
No-balls Contribution | - | 1 | - | 1 |
Calculated score | - | 10 | - | 20.5 |
Consistent? | - | YES | - | YES |
The second scoresheet is also available for this fixture:scoresheet_1b.pdf