Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 23rd Jun 2025 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Qubats |
The Swingularity (UKSA) |
Teams | Oddballs | Bat to the Future | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 18.5 | 13 | ||
Half Time Scores | 10.5 | 7.5 | ||
No-balls (innings 1) | 1 | 0 | ||
No-balls (innings 2) | 4 | 4 | ||
No. of players | 10 | 10 | ||
Player 1 | Mark Telling | 0.5 | Bimod Thapa | 3 |
Player 2 | Tony Sexton | 5 | Kelly Parker | 0.5 |
Player 3 | Nicki Wallace | 1 | Ray Owens | 1.5 |
Player 4 | Pete Barnes | 3 | Leah McCaffrey | - |
Player 5 | Katie Hopgood | 3 | Abi Turner | 0.5 |
Player 6 | Connor Sandiford | 1 | Louise Gould | - |
Player 7 | Aaron Scott | 0.5 | Petra Gudelj | - |
Player 8 | Sonya Chapman | 1.5 | Dominic Grantley-Smith | 1.5 |
Player 9 | Steve Hawkes | 2.5 | John-Joseph Marie | 3.5 |
Player 10 | Sarah Wilson (R) | - | Ben Swift (R) | 2 |
Total Rounders | - | 18 | - | 12.5 |
No-balls Contribution | - | 0.5 | - | 0.5 |
Calculated score | - | 18.5 | - | 13 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_81.pdf
The second scoresheet is also available for this fixture:scoresheet_81b.pdf