Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 18th Jul 2025 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Oxford Space Smashers |
Top Run |
Teams | Oddballs | Base Invaders | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 18.5 | 24.5 | ||
Half Time Scores | 8.5 | 13 | ||
No-balls (innings 1) | 1 | 5 | ||
No-balls (innings 2) | 5 | 8 | ||
No. of players | 10 | 10 | ||
Player 1 | Mark Telling | - | Ross Price | - |
Player 2 | Tony Sexton | 3 | Ed Jane | 5 |
Player 3 | Katie Hopgood | 1.5 | Paul Smith | 4 |
Player 4 | Pete Barnes | 2 | Tea Seitis | 4 |
Player 5 | Connie Butler | - | Andy Marshall | 3.5 |
Player 6 | Conor Barry | 2.5 | Chris Parmenter | 1.5 |
Player 7 | Nicki Wallace | - | Em Greenwood | 2 |
Player 8 | Steve Hawkes | 2.5 | Lauren Summers | 1.5 |
Player 9 | Aaron Scott | 3.5 | Tom Wadsworth | 2 |
Player 10 | Sonya Chapman | 2 | Hannah Rossiter | 0.5 |
Total Rounders | - | 17 | - | 24 |
No-balls Contribution | - | 1.5 | - | 0.5 |
Calculated score | - | 18.5 | - | 24.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_126.pdf
NotesTop Run did not provide an umpire for this match. Standard 2 point penalty applied. |