Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 4th Jun 2025 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Oddballs |
Bat to the Future |
Teams | Oxford Space Smashers | Qubats | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 9.5 | 15 | ||
Half Time Scores | 3.5 | 5 | ||
No-balls (innings 1) | 6 | 6 | ||
No-balls (innings 2) | 5 | 5 | ||
No. of players | 9 | 10 | ||
Player 1 | Susan Hadley | 1 | Ed Pull | 1.5 |
Player 2 | Danny Joyce | 3 | Cameron Deans | 2.5 |
Player 3 | Jo Probert | 0.5 | Georgina Croft | 0.5 |
Player 4 | Hamish MacArthur | - | Daisy Smith | 0.5 |
Player 5 | Dom Self | 1 | Thomas Volpato de Oliveira | 3 |
Player 6 | Alan Thomas | 0.5 | Sundaresan Jothiraj | 1.5 |
Player 7 | Anabel Peach | 0.5 | Bex Humble | 0.5 |
Player 8 | Oliver Capuea | 0.5 | Yashna Lekhai | - |
Player 9 | Harish Kallu | 1 | Alex Owens | - |
Player 10 | - | - | Luke Fernley | 3.5 |
Total Rounders | - | 8 | - | 13.5 |
No-balls Contribution | - | 1.5 | - | 1.5 |
Calculated score | - | 9.5 | - | 15 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_48.pdf
The second scoresheet is also available for this fixture:scoresheet_48b.pdf