Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 17th Jul 2025 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Bat Fastards |
Base Invaders |
Teams | The Swingularity (UKSA) | Batters Sold Separately | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 15 | 19.5 | ||
Half Time Scores | 3.5 | 10.5 | ||
No-balls (innings 1) | 5 | 6 | ||
No-balls (innings 2) | 2 | 11 | ||
No. of players | 10 | 10 | ||
Player 1 | Jeff Rust | 1.5 | Josh Upton | 0.5 |
Player 2 | Tom Parrin | 2 | Pat Fletcher | 5 |
Player 3 | Jo Chapman | 1 | Merlin Goes | 0.5 |
Player 4 | Chris Ward | 2 | Domas Druzas | 4.5 |
Player 5 | Rob Sainsbury | 0.5 | Sonya Chapman (R) | 1 |
Player 6 | Ahlam Abdi | - | Nicki Wallace (R) | 2.5 |
Player 7 | Heather Britton | 1.5 | Arshiya Anjum | 1.5 |
Player 8 | Jon Hulks | 0.5 | Thomas Seccombe | 0.5 |
Player 9 | Antonia Yendell | 0.5 | David Mead | 1.5 |
Player 10 | Mike Taylor | 2.5 | Thomas Whitford | 1.5 |
Total Rounders | - | 12 | - | 19 |
No-balls Contribution | - | 3 | - | 0.5 |
Calculated score | - | 15 | - | 19.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_124.pdf
The second scoresheet is also available for this fixture:scoresheet_124b.pdf