Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 24th Jun 2025 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Magic Rounder-Bat |
Batters Sold Separately |
Teams | The Swingularity (UKSA) | Agile Ants | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 16 | 27 | ||
Half Time Scores | 7 | 15.5 | ||
No-balls (innings 1) | 3 | 9 | ||
No-balls (innings 2) | 6 | 8 | ||
No. of players | 8 | 10 | ||
Player 1 | Mike Taylor | 0.5 | Andreas Off | 5 |
Player 2 | Tom Parrin | 2 | Tirth Patel | 4 |
Player 3 | Rob Sainsbury | 1 | QJ Golding | 1 |
Player 4 | Heather Britton | 2 | Claudio Flores Fernandez | 7.5 |
Player 5 | Antonia Yendell | 1 | Katie Stansfield (R) | 3 |
Player 6 | Chris Ward | 3.5 | Oliver Saunders | 1 |
Player 7 | Aaron Scott (R) | 3 | Sam Walker | 1 |
Player 8 | Sonya Chapman (R) | 0.5 | Chris Bloomer | 1 |
Player 9 | - | - | Gowtham Podula-Suresh-Babu | 2 |
Player 10 | - | - | Tea Seitis (R) | - |
Total Rounders | - | 13.5 | - | 25.5 |
No-balls Contribution | - | 2.5 | - | 1.5 |
Calculated score | - | 16 | - | 27 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_83.pdf
The second scoresheet is also available for this fixture:scoresheet_83b.pdf