Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 19th Jun 2025 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Bat to the Future |
LEO Outlaws |
Teams | Fireballs | Agile Ants | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 19 | 15 | ||
Half Time Scores | 9.5 | 7.5 | ||
No-balls (innings 1) | 7 | 4 | ||
No-balls (innings 2) | 3 | 1 | ||
No. of players | 10 | 10 | ||
Player 1 | Martin James | 4.5 | Graham Stevens | 1.5 |
Player 2 | Helen Kendall | 2 | Thomas Stone | 3 |
Player 3 | Tom Jackson-Burton | 0.5 | Chris Bloomer | 0.5 |
Player 4 | Sam Gosling | 1.5 | Tirth Patel | 3.5 |
Player 5 | Celia Wighton | 1 | Henry OBrian | 2 |
Player 6 | Jack Dinewall | 5 | David Troiani | 0.5 |
Player 7 | James Scott | 1 | Kate Whittaker | 0.5 |
Player 8 | Steph Handley Sidhu | - | QJ Golding | 0.5 |
Player 9 | Rob Carol | 1.5 | Nicki Wallace (R) | 1.5 |
Player 10 | Sonya Chapman (R) | 1 | June McCorquodale (R) | - |
Total Rounders | - | 18 | - | 13.5 |
No-balls Contribution | - | 0.5 | - | 1.5 |
Calculated score | - | 18.5 | - | 15 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_76.pdf
NotesBoth scoresheets incorrectly totalled for FB's first innings. Result not affected. |