Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 17th Jul 2025 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Magic Rounder-Bat |
Fireballs |
Teams | Agile Ants | Hit 4 Brains | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 18.5 | 25 | ||
Half Time Scores | 8.5 | 16.5 | ||
No-balls (innings 1) | 1 | 1 | ||
No-balls (innings 2) | 0 | 0 | ||
No. of players | 11 | 9 | ||
Player 1 | Oliver Saunders | - | Rohan Hariharan | 3.5 |
Player 2 | Kate Whittaker | 2.5 | Tom Lockhart | 5.5 |
Player 3 | Graham Stevens | 1 | Tom Naughton | 2.5 |
Player 4 | Andreas Off | 3 | Alexander Craig | 5 |
Player 5 | Tirth Patel | - | Daniel Burns | 4 |
Player 6 | QJ Golding | 2 | Kamlash Patel | 2.5 |
Player 7 | Sam Walker | 2 | Julia Griffen | - |
Player 8 | Scott Harwood | 1.5 | Amelia Bonner | - |
Player 9 | Claudio Flores Fernandez | 3 | Tea Seitis (R) | 2 |
Player 10 | Katie Hopgood (R) | 1.5 | - | - |
Player 11 | Henry OBrian (s) | 2 | - | - |
Total Rounders | - | 18.5 | - | 25 |
No-balls Contribution | - | 0 | - | 0 |
Calculated score | - | 18.5 | - | 25 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_123.pdf
The second scoresheet is also available for this fixture:scoresheet_123b.pdf