Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 3rd Jul 2025 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Oddballs |
Scared Hitless |
Teams | Agile Ants | Batters Sold Separately | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 19 | 12.5 | ||
Half Time Scores | 9 | 4.5 | ||
No-balls (innings 1) | 4 | 7 | ||
No-balls (innings 2) | 2 | 7 | ||
No. of players | 9 | 9 | ||
Player 1 | Graham Stevens | - | Aaron Manning | - |
Player 2 | Andreas Off | 5 | William Riddell | 0.5 |
Player 3 | Chris Bloomer | 2.5 | Domas Druzas | 2 |
Player 4 | Tirth Patel | 1.5 | Arshiya Anjum | - |
Player 5 | Henry OBrian | 4.5 | Merlin Goes | 2 |
Player 6 | Claudio Flores Fernandez | 2 | Karanjot Khatter | 2 |
Player 7 | Kate Whittaker | 1.5 | Cristina del Cano Novales (R) | 2 |
Player 8 | QJ Golding | - | Ben Swift (R) | 3.5 |
Player 9 | Sam Walker | - | David Mead | - |
Total Rounders | - | 17 | - | 12 |
No-balls Contribution | - | 2 | - | 0.5 |
Calculated score | - | 19 | - | 12.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_96.pdf