Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 8th Jul 2025 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Agile Ants |
LEO Outlaws |
Teams | Neutron Stars | Bat Fastards | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 11.5 | 22.5 | ||
Half Time Scores | 7 | 12 | ||
No-balls (innings 1) | 4 | 3 | ||
No-balls (innings 2) | 0 | 3 | ||
No. of players | 9 | 11 | ||
Player 1 | Tom Headen | 3 | Adam Filip | 11.5 |
Player 2 | Lauren Matthews | 1 | Khalid Fazlee | 2.5 |
Player 3 | Travis Williams | 0.5 | Cristina del Cano Novales | 1.5 |
Player 4 | Sarah Rogers | 1 | Jack Bowden | - |
Player 5 | Wesley Jackson (R) | 1 | Bryan Jones | 1.5 |
Player 6 | Emma Gozzard | 0.5 | Katherine Ostojic | 3.5 |
Player 7 | James Tellam | 1.5 | Ross Titmarsh | - |
Player 8 | Ron Smith | 1.5 | Sarah Fisher | - |
Player 9 | Preeti Kaur | 0.5 | Lawrence Jones | 1 |
Player 10 | - | - | Hayley Cavanagh | 0.5 |
Player 11 | - | - | Matt Oxborrow (s) | - |
Total Rounders | - | 10.5 | - | 22 |
No-balls Contribution | - | 1 | - | 0.5 |
Calculated score | - | 11.5 | - | 22.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_104.pdf
The second scoresheet is also available for this fixture:scoresheet_104b.pdf