Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 16th Jul 2025 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Beam Team |
Hit 4 Brains |
Teams | Fireballs | Bat Fastards | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 5.5 | 23 | ||
Half Time Scores | 5 | 9 | ||
No-balls (innings 1) | 3 | 1 | ||
No-balls (innings 2) | 4 | 1 | ||
No. of players | 10 | 10 | ||
Player 1 | Matt French | 0.5 | Ted Brooke | 2 |
Player 2 | Sam Gosling | - | Jon Cawley | 3.5 |
Player 3 | Celia Wighton | 0.5 | Cristina del Cano Novales | 1.5 |
Player 4 | James Pearson | 1.5 | Jonny Ranner | 4 |
Player 5 | James Scott | - | Ross Titmarsh | 0.5 |
Player 6 | Steph Handley Sidhu | 1.5 | Alexandra Chrysafi | 2.5 |
Player 7 | David Rackstraw | 1 | Jack Bowden | 3.5 |
Player 8 | Simon Scott | - | Zoe Clark | 1.5 |
Player 9 | Sonya Chapman (R) | - | Lawrence Jones | 1 |
Player 10 | Nicki Wallace (R) | 0.5 | Hayley Cavanagh | 2 |
Total Rounders | - | 5.5 | - | 22 |
No-balls Contribution | - | 0 | - | 1 |
Calculated score | - | 5.5 | - | 23 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_121.pdf
The second scoresheet is also available for this fixture:scoresheet_121b.pdf