Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 19th Jun 2025 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Hit 4 Brains |
Batters Sold Separately |
Teams | Qubats | Base Invaders | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 16.5 | 30 | ||
Half Time Scores | 6.5 | 15.5 | ||
No-balls (innings 1) | 3 | 1 | ||
No-balls (innings 2) | 2 | 1 | ||
No. of players | 10 | 10 | ||
Player 1 | Cameron Deans | 3 | Chris Parmenter | 2.5 |
Player 2 | Ed Pull | 5 | Paul Smith | 5.5 |
Player 3 | Georgina Croft | 1.5 | Tea Seitis | 3 |
Player 4 | Robin Utton | 1.5 | Andy Marshall | 6 |
Player 5 | Daisy Smith | 0.5 | Lauren Summers | 2 |
Player 6 | Rahul Pandey | 3 | Ross Price | 2 |
Player 7 | Emma Athawes | 1.5 | Dominique Tallentire | 1.5 |
Player 8 | Jonny Bass | - | Jorn Voegtli | 4 |
Player 9 | Rebecca How | - | Hannah Rossiter | 1 |
Player 10 | Alex Owens | 0.5 | Matt Tildesley | 2 |
Total Rounders | - | 16.5 | - | 29.5 |
No-balls Contribution | - | 0 | - | 0.5 |
Calculated score | - | 16.5 | - | 30 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_75.pdf
The second scoresheet is also available for this fixture:scoresheet_75b.pdf