Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 8th Jul 2025 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Beam Team |
Bat to the Future |
Teams | Fireballs | Oddballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 14.5 | 25.5 | ||
Half Time Scores | 6 | 13.5 | ||
No-balls (innings 1) | 5 | 3 | ||
No-balls (innings 2) | 2 | 1 | ||
No. of players | 9 | 10 | ||
Player 1 | Celia Wighton | 2.5 | Tony Sexton | 6 |
Player 2 | Rhian Malcolm | - | Pete Barnes | 4.5 |
Player 3 | James Pearson | 2.5 | Connie Butler | 0.5 |
Player 4 | James Scott | 0.5 | Aaron Scott | 2 |
Player 5 | David Rackstraw | 1 | Sonya Chapman | 2.5 |
Player 6 | Steph Handley Sidhu | 1 | Conor Barry | 4 |
Player 7 | Helen Kendall | 1 | Sarah Wilson (R) | 1.5 |
Player 8 | Matthew Gooday | 4 | Steve Hawkes | 2 |
Player 9 | Heather Britton (R) | 1.5 | Georgie Girt (R) | 1.5 |
Player 10 | - | - | Connor Sandiford | 0.5 |
Total Rounders | - | 14 | - | 25 |
No-balls Contribution | - | 0.5 | - | 0.5 |
Calculated score | - | 14.5 | - | 25.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_105.pdf