Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 7th Jul 2025 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Base Invaders |
Magic Rounder-Bat |
Teams | Oxford Space Smashers | Batters Sold Separately | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 13 | 21 | ||
Half Time Scores | 6 | 10 | ||
No-balls (innings 1) | 6 | 5 | ||
No-balls (innings 2) | 8 | 6 | ||
No. of players | 8 | 7 | ||
Player 1 | Susan Hadley | 2.5 | Josh Upton | 6.5 |
Player 2 | Dom Self | 2.5 | Aaron Manning | 0.5 |
Player 3 | Jo Probert | 0.5 | Karanjot Khatter | 3.5 |
Player 4 | Sonya Chapman (R) | 2 | Merlin Goes | - |
Player 5 | Alan Thomas | 1 | Pat Fletcher | 1.5 |
Player 6 | Zoe Coombs | - | David Mead | 3.5 |
Player 7 | James Gamage | 1.5 | Domas Druzas | 3.5 |
Player 8 | George Kersey | 1.5 | - | - |
Total Rounders | - | 11.5 | - | 19 |
No-balls Contribution | - | 1.5 | - | 2 |
Calculated score | - | 13 | - | 21 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_103.pdf
The second scoresheet is also available for this fixture:scoresheet_103b.pdf