Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 16th Jul 2025 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Oxford Space Smashers |
Agile Ants |
Teams | Scared Hitless | Neutron Stars | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 30.5 | 15 | ||
Half Time Scores | 15.5 | 6.5 | ||
No-balls (innings 1) | 6 | 4 | ||
No-balls (innings 2) | 1 | 3 | ||
No. of players | 10 | 10 | ||
Player 1 | Clayton Bevas | 4.5 | Tom Headen | 5 |
Player 2 | Ricky Gubinelli | 4.5 | Carlo Cazzaniga | 1.5 |
Player 3 | James Hesketh | 3.5 | Vicky Garcia Sakai | - |
Player 4 | Tea Seitis (R) | 2 | James Tellam | 2 |
Player 5 | Sinead Bernard | 2.5 | Sarah Youngs | 1.5 |
Player 6 | Adam Paxton | 1.5 | Travis Williams | 1 |
Player 7 | Megan Carter | 2.5 | Joel Kurati | 1 |
Player 8 | Mercedes Baxter Chinery | 1 | Sarah Rogers | - |
Player 9 | Daniel Westwood | 3 | James Clarke | 1 |
Player 10 | Ben Swift | 4.5 | Preeti Kaur | - |
Total Rounders | - | 29.5 | - | 13 |
No-balls Contribution | - | 1 | - | 1 |
Calculated score | - | 30.5 | - | 14 |
Consistent? | - | YES | - | NO |
View the scoresheet for this fixture here:scoresheet_120.pdf
The second scoresheet is also available for this fixture:scoresheet_120b.pdf
NotesNeutron Stars' 2nd innings wrongly totalled. Should be 7.5. Result not affected. |