Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 2nd Jul 2025 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Hit 4 Brains |
Bat to the Future |
Teams | Barmy Army | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 30.5 | 16 | ||
Half Time Scores | 14.5 | 6.5 | ||
No-balls (innings 1) | 9 | 3 | ||
No-balls (innings 2) | 11 | 2 | ||
No. of players | 10 | 9 | ||
Player 1 | Tony Horne | 5.5 | Jason Giles | 4.5 |
Player 2 | Dan Shackell | 4.5 | Heidi Sammuller | 0.5 |
Player 3 | Marcus Jeffery | 5.5 | Richard Fielder | 4.5 |
Player 4 | Sarah Wilson | 2.5 | Riley Shurvinton | - |
Player 5 | Georgie Girt | 1.5 | Adam Rankin | 1 |
Player 6 | Steven Gallimore | 3 | Dominic Semple | 0.5 |
Player 7 | James Goldsby-West | 2 | Peter Chang | 0.5 |
Player 8 | Samantha Dawson | 0.5 | Maria Hiscock | 0.5 |
Player 9 | Jane Warren | 1 | Rachel Freeman | 1.5 |
Player 10 | Joe Moxon | 4 | - | - |
Total Rounders | - | 30 | - | 13.5 |
No-balls Contribution | - | 0.5 | - | 3.5 |
Calculated score | - | 30.5 | - | 17 |
Consistent? | - | YES | - | NO |
NotesScoresheet incorrectly totalled MRB 2nd innings, result not affected. |