Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 14th May 2025 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Fireballs |
Barmy Army |
Teams | Hit 4 Brains | Batters Sold Separately | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 33.5 | 20.5 | ||
Half Time Scores | 19 | 9.5 | ||
No-balls (innings 1) | 8 | 3 | ||
No-balls (innings 2) | 9 | 8 | ||
No. of players | 9 | 10 | ||
Player 1 | Kamlash Patel | 3.5 | Josh Upton | 4 |
Player 2 | Alexander Craig | 8 | Domas Druzas | 2.5 |
Player 3 | Tom Naughton | 3.5 | Merlin Goes | 0.5 |
Player 4 | Emma-Jane Goode (R) | 1.5 | Pat Fletcher | 2.5 |
Player 5 | Joe Griffiths | 1 | Arshiya Anjum | 2.5 |
Player 6 | Katie Stansfield | 2 | Rowan Read | - |
Player 7 | Craig Peters | 7 | Callum Jubber | 3.5 |
Player 8 | Daniel Burns | 5 | Thomas Seccombe | 2.5 |
Player 9 | Julia Griffen | 0.5 | Heidi Thackstone | - |
Player 10 | - | - | Thomas Whitford | - |
Total Rounders | - | 32 | - | 18 |
No-balls Contribution | - | 1.5 | - | 2.5 |
Calculated score | - | 33.5 | - | 20.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_18.pdf