Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 9th May 2025 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Batters Sold Separately |
Bat to the Future |
Teams | Oxford Space Smashers | Agile Ants | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 17 | 13 | ||
Half Time Scores | 11.5 | 6 | ||
No-balls (innings 1) | 5 | 20 | ||
No-balls (innings 2) | 6 | 5 | ||
No. of players | 9 | 9 | ||
Player 1 | Susan Hadley | 2.5 | Graham Stevens | 0.5 |
Player 2 | Hamish MacArthur | 1.5 | Andreas Off | - |
Player 3 | Venkatesh Sundararaman | 0.5 | QJ Golding | 2 |
Player 4 | Jo Probert | 1 | Thomas Stone | 2.5 |
Player 5 | Danny Joyce | 2 | Chris Bloomer (R) | 3 |
Player 6 | Alan Thomas | - | Katie Stansfield (R) | 1 |
Player 7 | George Kersey | 0.5 | Tirth Patel | 1.5 |
Player 8 | Sonya Chapman (R) | 2.5 | Henry OBrian | - |
Player 9 | Aaron Scott (R) | 1 | Megan Baines (R) | 1 |
Total Rounders | - | 11.5 | - | 11.5 |
No-balls Contribution | - | 5.5 | - | 1.5 |
Calculated score | - | 17 | - | 13 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_8.pdf
The second scoresheet is also available for this fixture:scoresheet_8b.pdf