Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 15th Jul 2025 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Oddballs |
Base Invaders |
Teams | Oxford Space Smashers | Bat to the Future | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 21.5 | 12.5 | ||
Half Time Scores | 10.5 | 8 | ||
No-balls (innings 1) | 5 | 9 | ||
No-balls (innings 2) | 2 | 15 | ||
No. of players | 10 | 10 | ||
Player 1 | Susan Hadley | 4.5 | Dominic Grantley-Smith | 3.5 |
Player 2 | Dom Self | 3.5 | Will Richardson | - |
Player 3 | Jo Probert | 0.5 | Petra Gudelj | 1 |
Player 4 | Oliver Caputa | - | Louise Gould | 1 |
Player 5 | George Kersey | - | Emily Lu | 0.5 |
Player 6 | Arjun Vadehra | 2 | Natasha Cooke | 3.5 |
Player 7 | Michael Kaniou | 3.5 | Jack Bercovici | - |
Player 8 | Alan Thomas | 1 | Siva Ramadurai | 1 |
Player 9 | Tea Seitis (R) | 2 | Lara Fragapane | 1 |
Player 10 | Lily Wild (R) | - | Tia Hawkins | 0.5 |
Total Rounders | - | 17 | - | 12 |
No-balls Contribution | - | 4.5 | - | 0.5 |
Calculated score | - | 21.5 | - | 12.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_118.pdf
The second scoresheet is also available for this fixture:scoresheet_118b.pdf