Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 1st Jul 2025 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Fireballs |
Bat Fastards |
Teams | Beam Team | Top Run | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 21.5 | 18.5 | ||
Half Time Scores | 10.5 | 11.5 | ||
No-balls (innings 1) | 7 | 13 | ||
No-balls (innings 2) | 6 | 15 | ||
No. of players | 10 | 10 | ||
Player 1 | Thaddeus Alison | 0.5 | Joe Wellings | 3 |
Player 2 | Alex Baker | 4.5 | Jonathan Sherwood | 1.5 |
Player 3 | Danielle Clarke | - | Rachel Bowsher | 1.5 |
Player 4 | Raj Mistry | 1 | Justin Smith | 4 |
Player 5 | Paul Mason | 2 | Laura Lovelock | 1 |
Player 6 | Grace Haidar | - | Iain Brown | 2.5 |
Player 7 | Millie Bentley | - | Emma-Jane Goode | 1 |
Player 8 | Ivy Nandongwa | - | Lucie Coath | 1.5 |
Player 9 | Tea Seitis (R) | 3 | Siobhan Patrick | 0.5 |
Player 10 | Aaron Scott (R) | 5 | Olivia Cottam | - |
Total Rounders | - | 16 | - | 16.5 |
No-balls Contribution | - | 5.5 | - | 2 |
Calculated score | - | 21.5 | - | 18.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_91.pdf
The second scoresheet is also available for this fixture:scoresheet_91b.pdf