Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 16th Jun 2025 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Oxford Space Smashers |
Neutron Stars |
Teams | Oddballs | Top Run | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 30 | 19 | ||
Half Time Scores | 12.5 | 12.5 | ||
No-balls (innings 1) | 13 | 15 | ||
No-balls (innings 2) | 9 | 21 | ||
No. of players | 10 | 10 | ||
Player 1 | Mark Telling | 1.5 | Iain Brown | 1.5 |
Player 2 | Aaron Scott | 2.5 | James Cleak | 4 |
Player 3 | Sonya Chapman | 2.5 | Emma Marczylo | 3 |
Player 4 | Conor Barry | 3 | Jonathan Sherwood | 3 |
Player 5 | Hannah Ward | 3 | Lucie Coath | - |
Player 6 | Nick Brewster | 3 | Joe Wellings | 2.5 |
Player 7 | Nicki Wallace | 1.5 | Ellie Hoffler | - |
Player 8 | Pete Barnes | 2.5 | Noor Saeed | 1 |
Player 9 | Steve Hawkes | 1.5 | Kelly Jones | - |
Player 10 | Susan Hadley (R) | 0.5 | Olivia Cottam | - |
Total Rounders | - | 21.5 | - | 15 |
No-balls Contribution | - | 8.5 | - | 4 |
Calculated score | - | 30 | - | 19 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_67.pdf
The second scoresheet is also available for this fixture:scoresheet_67b.pdf