Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 17th Jul 2025 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Ricardo Rockets |
Neutron Stars |
Teams | Qubats | Top Run | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23 | 22 | ||
Half Time Scores | 11 | 9.5 | ||
No-balls (innings 1) | 6 | 7 | ||
No-balls (innings 2) | 8 | 5 | ||
No. of players | 10 | 10 | ||
Player 1 | Cameron Deans | 7 | Iain Brown | 1.5 |
Player 2 | Ed Pull | 6.5 | James Cleak | 4.5 |
Player 3 | Georgina Croft | 1 | Rachel Bowsher | 1 |
Player 4 | Jonny Bass | 1.5 | Jonathan Sherwood | 3.5 |
Player 5 | Sundaresan Jothiraj | 0.5 | Mari Lanbgreiter | 1 |
Player 6 | Cristina del Cano Novales (R) | 0.5 | Tom James | 0.5 |
Player 7 | Emma Athawes | 1.5 | Lorna Jones | 1 |
Player 8 | Muhammad Ali | 2.5 | Max Taylor | 2 |
Player 9 | Tim Boyle | - | Siobhan Patrick | - |
Player 10 | Yashna Lekhai | 0.5 | Joe Wellings | 5 |
Total Rounders | - | 21.5 | - | 20 |
No-balls Contribution | - | 1.5 | - | 2 |
Calculated score | - | 23 | - | 22 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_122.pdf
The second scoresheet is also available for this fixture:scoresheet_122b.pdf