Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 1st Jul 2025 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Magic Rounder-Bat |
Scared Hitless |
Teams | Oxford Space Smashers | Hit 4 Brains | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 15.5 | 14.5 | ||
Half Time Scores | 6.5 | 5.5 | ||
No-balls (innings 1) | 3 | 7 | ||
No-balls (innings 2) | 3 | 5 | ||
No. of players | 10 | 9 | ||
Player 1 | Arjun Vadehra | 2 | Tom Naughton | 1.5 |
Player 2 | Annabel Peach | 1 | Kate Whittaker (R) | - |
Player 3 | Susan Hadley | 0.5 | Kabul Maharjan | 3.5 |
Player 4 | Zoe Coombs | - | Kamlash Patel | 3.5 |
Player 5 | Jo Probert | 0.5 | Samuel Davies | 3 |
Player 6 | Alan Thomas | 0.5 | Sonya Chapman (R) | 1.5 |
Player 7 | George Kersey | 2 | Amit Raj | 0.5 |
Player 8 | Harish Rajarathnam Kallu | 0.5 | Tom Lockhart | - |
Player 9 | Cristina del Cano Novales (R) | 1.5 | Joe Griffiths (s) | - |
Player 10 | Claudio Flores Fernandez (R) | 5.5 | - | - |
Total Rounders | - | 14 | - | 13.5 |
No-balls Contribution | - | 1.5 | - | 1 |
Calculated score | - | 15.5 | - | 14.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_90.pdf
The second scoresheet is also available for this fixture:scoresheet_90b.pdf