Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 16th May 2025 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Neutron Stars |
Agile Ants |
Teams | Top Run | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 31 | 26.5 | ||
Half Time Scores | 15 | 13 | ||
No-balls (innings 1) | 21 | 27 | ||
No-balls (innings 2) | 18 | 24 | ||
No. of players | 10 | 8 | ||
Player 1 | Simon Field | 3 | David Burn | 0.5 |
Player 2 | Lorna Jones | - | Peter Chang | 4.5 |
Player 3 | Joe Wellings | 2 | Dominic Semple | 5 |
Player 4 | Rachel Bowsher | 1.5 | Mark Warren | 4 |
Player 5 | Tom James | 2.5 | Peter Holloway | 1 |
Player 6 | Emma-Jane Goode | 1.5 | Riley Shurvinton | 0.5 |
Player 7 | Kelly Jones | 1.5 | DeWet Le Roux | 1 |
Player 8 | Olivia Cottam | 1 | Merlin Goes (R) | 0.5 |
Player 9 | Laura Lovelock | 1 | - | - |
Player 10 | Lucie Coath | 1.5 | - | - |
Total Rounders | - | 15.5 | - | 17 |
No-balls Contribution | - | 15.5 | - | 9.5 |
Calculated score | - | 31 | - | 26.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_23.pdf