Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 11th Jul 2025 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Ricardo Rockets |
Bat Fastards |
Teams | The Swingularity (UKSA) | Bat to the Future | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 25 | 20.5 | ||
Half Time Scores | 10.5 | 10.5 | ||
No-balls (innings 1) | 10 | 18 | ||
No-balls (innings 2) | 7 | 22 | ||
No. of players | 8 | 11 | ||
Player 1 | Iain Hughes | 0.5 | Kelly Parker | 2.5 |
Player 2 | Mike Taylor | 0.5 | Ray Owens | 1 |
Player 3 | Jeff Rust | 5.5 | Leah McCaffrey | 0.5 |
Player 4 | Rob Sainsbury | 2 | Siva Ramadurai | - |
Player 5 | Chris Ward | 4.5 | Natasha Cooke | 4.5 |
Player 6 | Heather Britton | 2 | Michael Penny | 2.5 |
Player 7 | Jo Chapman | - | James Le Houx | 3 |
Player 8 | Ed Pull (R) | 2 | Louise Gould | 1.5 |
Player 9 | - | - | Aaron Scott (R) | 1 |
Player 10 | - | - | Emily Lu | 1 |
Player 11 | - | - | Dominic Grantley-Smith (s) | 0.5 |
Total Rounders | - | 17 | - | 18 |
No-balls Contribution | - | 10 | - | 2.5 |
Calculated score | - | 27 | - | 20.5 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_112.pdf
NotesSwingularity scored 8.5, not 6.5 rounders in the first innings. Scoresheet incorrectly totalled. Result not affected. |