Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 21st Jul 2025 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Magic Rounder-Bat |
Neutron Stars |
Teams | Agile Ants | Top Run | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 13 | 22.5 | ||
Half Time Scores | 6.5 | 10.5 | ||
No-balls (innings 1) | 2 | 9 | ||
No-balls (innings 2) | 3 | 8 | ||
No. of players | 9 | 10 | ||
Player 1 | Chris Bloomer | - | Joe Wellings | 4.5 |
Player 2 | Scott Harwood | 1 | Emma-Jane Goode | 1.5 |
Player 3 | QJ Golding | 1.5 | Jonathan Sherwood | 4.5 |
Player 4 | Sam Walker | 0.5 | Mari Lanbgreiter | 2.5 |
Player 5 | Henry OBrian | 4 | Simon Field | 3.5 |
Player 6 | Gowtham Podula-Suresh-Babu | - | Tom James | 1.5 |
Player 7 | Tirth Patel | 2 | Siobhan Patrick | 0.5 |
Player 8 | Andreas Off | 0.5 | Lorna Jones | 1.5 |
Player 9 | Nicki Wallace (R) | 1 | Olivia Cottam | 0.5 |
Player 10 | - | - | Max Taylor | 1.5 |
Total Rounders | - | 10.5 | - | 22 |
No-balls Contribution | - | 2.5 | - | 0.5 |
Calculated score | - | 13 | - | 22.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_130.pdf
The second scoresheet is also available for this fixture:scoresheet_130b.pdf