Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 9th Jul 2025 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Oddballs |
Ricardo Rockets |
Teams | Qubats | Batters Sold Separately | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 20.5 | 15 | ||
Half Time Scores | 11 | 8 | ||
No-balls (innings 1) | 9 | 4 | ||
No-balls (innings 2) | 7 | 6 | ||
No. of players | 11 | 9 | ||
Player 1 | Cameron Deans | 6.5 | Josh Upton | 1.5 |
Player 2 | Ed Pull | 5 | Aaron Manning | 2 |
Player 3 | Yashna Lekhai | 0.5 | Tea Seitis (R) | 2 |
Player 4 | Rahul Pandey | - | Cristina del Cano Novales (R) | 1 |
Player 5 | Daisy Smith | 0.5 | Pat Fletcher | 2.5 |
Player 6 | Robin Utton | 1 | William Riddell | 0.5 |
Player 7 | Bex Humble | - | David Mead | 1 |
Player 8 | David Hutchins | 1 | Callum Jubber | 1 |
Player 9 | Thomas Volpato de Oliveira | 1 | Arshiya Anjum | 1 |
Player 10 | Rebecca How | 2.5 | - | - |
Player 11 | Luke Fernley (s) | 1 | - | - |
Total Rounders | - | 19 | - | 12.5 |
No-balls Contribution | - | 1.5 | - | 2.5 |
Calculated score | - | 20.5 | - | 15 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_108.pdf
The second scoresheet is also available for this fixture:scoresheet_108b.pdf