Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 27th Jun 2025 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Base Invaders |
Oxford Space Smashers |
Teams | Scared Hitless | Bat Fastards | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 12.5 | 23.5 | ||
Half Time Scores | 7 | 11 | ||
No-balls (innings 1) | 6 | 12 | ||
No-balls (innings 2) | 11 | 2 | ||
No. of players | 9 | 10 | ||
Player 1 | Pete Appleyard | 1 | Jonny Ranner | 4 |
Player 2 | Joe Berriman | 1 | Jon Cawley | 5.5 |
Player 3 | Megan Carter | 2 | Cristina del Cano Novales | 2.5 |
Player 4 | Ricky Gubinelli | 3 | Ted Brooke | 2.5 |
Player 5 | Adam Paxton | 0.5 | Jon Speed | 2.5 |
Player 6 | Ben Swift | 2.5 | Zoe Clark | 1.5 |
Player 7 | Simon Watson | - | James Fitzgibbon | 2 |
Player 8 | Tea Seitis (R) | - | Alexandra Chrysafi | - |
Player 9 | Sonya Chapman (R) | 0.5 | Ross Titmarsh | - |
Player 10 | - | - | Judith Cave | - |
Total Rounders | - | 10.5 | - | 20.5 |
No-balls Contribution | - | 2 | - | 3 |
Calculated score | - | 12.5 | - | 23.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_88.pdf
The second scoresheet is also available for this fixture:scoresheet_88b.pdf
NotesNo umpire from Oxford Space Smashers. 2 point penalty applied. Thanks to Aaron for stepping in. |