Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 11th Jul 2025 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Magic Rounder-Bat |
Scared Hitless |
Teams | Beam Team | Hit 4 Brains | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 6 | 29.5 | ||
Half Time Scores | 1 | 17 | ||
No-balls (innings 1) | 3 | 0 | ||
No-balls (innings 2) | 10 | 1 | ||
No. of players | 10 | 8 | ||
Player 1 | Raj Mistry | - | Rohan Hariharan | 3.5 |
Player 2 | Paul Mason | - | Tom Naughton | 6 |
Player 3 | Danielle Clarke | 0.5 | Samuel Davies | 4.5 |
Player 4 | Toby Graham | - | Daniel Burns | 4.5 |
Player 5 | Grace Haidar | - | Will Belton | 2.5 |
Player 6 | Stefonia De Vido | 1 | Tea Seitis (R) | 3.5 |
Player 7 | Millie Bentley | - | Sarah Rogers (R) | 2 |
Player 8 | Alex Baker | 1.5 | Qielli H | 1 |
Player 9 | Ivy Nandongwa | - | - | - |
Player 10 | Luke McHugh | 3 | - | - |
Total Rounders | - | 6 | - | 27.5 |
No-balls Contribution | - | 0 | - | 2 |
Calculated score | - | 6 | - | 29.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_113.pdf