Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 25th Jun 2025 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Beam Team |
Neutron Stars |
Teams | Ricardo Rockets | Hit 4 Brains | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 28 | 25.5 | ||
Half Time Scores | 14 | 10.5 | ||
No-balls (innings 1) | 4 | 4 | ||
No-balls (innings 2) | 2 | 3 | ||
No. of players | 10 | 8 | ||
Player 1 | Luke Doman | 5 | Tom Naughton | 9 |
Player 2 | Charlotte Day | 1 | Mo Azizian | 3 |
Player 3 | Adam Giles | 2 | Daniel Burns | 2 |
Player 4 | John Greenwood | 6 | Tom Lockhart | 2.5 |
Player 5 | Susannah Kilner | 1 | Kamlash Patel | 5.5 |
Player 6 | Tom MacGregor | 4.5 | Kabul Maharjan | - |
Player 7 | Ollie Maughan | 4 | Megan Baines | 2 |
Player 8 | Sharon Nowik | - | Katie Stansfield | 2 |
Player 9 | Philip Smith | 3.5 | - | - |
Player 10 | Georgie Walker | - | - | - |
Total Rounders | - | 27 | - | 26 |
No-balls Contribution | - | 1 | - | 0.5 |
Calculated score | - | 28 | - | 26.5 |
Consistent? | - | YES | - | NO |
View the scoresheet for this fixture here:scoresheet_85.pdf
NotesBeam Team did not provide an umpire for this match. 2 point penalty applied. One player's score mistotalled in first innings (unsurprising, as only one umpire). Result not affected. |