Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 4th Jul 2025 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Batters Sold Separately |
Bat to the Future |
Teams | Bat Fastards | Base Invaders | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23.5 | 13.5 | ||
Half Time Scores | 11.5 | 3.5 | ||
No-balls (innings 1) | 0 | 0 | ||
No-balls (innings 2) | 1 | 3 | ||
No. of players | 11 | 10 | ||
Player 1 | Adam Filip | 3.5 | Ross Price | 3.5 |
Player 2 | Ted Brooke | 4.5 | Chris Parmenter | 1.5 |
Player 3 | Cristina del Cano Novales | 0.5 | Andy Marshall | 0.5 |
Player 4 | Jonny Ranner | 5 | Tea Seitis | 0.5 |
Player 5 | Jon Cawley | 3 | Tom Wadsworth | 1.5 |
Player 6 | Ashleigh Wilcox | 0.5 | Lauren Summers | 0.5 |
Player 7 | Sam Tustain | 3.5 | Em Greenwood | - |
Player 8 | Alexandra Chrysafi | 1 | Jorn Voegtli | 3 |
Player 9 | Will Rowland | 1.5 | Hannah Rossiter | 1 |
Player 10 | Sarah Fisher | 0.5 | Paul Smith | 1.5 |
Player 11 | Matt Oxborrow (s) | 1.5 | - | - |
Total Rounders | - | 25 | - | 13.5 |
No-balls Contribution | - | 0.5 | - | 0 |
Calculated score | - | 25.5 | - | 13.5 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_99.pdf
NotesBF's rounders wrongly totalled for both innings. Result not affected. |