Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 23rd Jun 2025 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Barmy Army |
Agile Ants |
Teams | Top Run | Bat Fastards | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 15.5 | 28.5 | ||
Half Time Scores | 8.5 | 17.5 | ||
No-balls (innings 1) | 4 | 3 | ||
No-balls (innings 2) | 4 | 5 | ||
No. of players | 10 | 11 | ||
Player 1 | Iain Brown | 0.5 | Adam Filip | 6 |
Player 2 | Laura Lovelock | 1.5 | Ted Brooke | 3.5 |
Player 3 | James Cleak | 9 | Ashleigh Wilcox | 4 |
Player 4 | Rachel Bowsher | - | Sam Tustain | 3.5 |
Player 5 | Joe Wellings | 2.5 | James Fitzgibbon | 2.5 |
Player 6 | Lorna Jones | - | Judith Cave | 1 |
Player 7 | Maddy Gibbs | 0.5 | Matt Oxborrow | 2 |
Player 8 | Simon Field | 0.5 | Cristina del Cano Novales | - |
Player 9 | Ellie Hoffler | - | Khalid Fazlee | 1 |
Player 10 | Siobhan Patrick | - | Alexandra Chrysafi | 3 |
Player 11 | - | - | Lawrence Jones (s) | 1 |
Total Rounders | - | 14.5 | - | 27.5 |
No-balls Contribution | - | 1 | - | 1 |
Calculated score | - | 15.5 | - | 28.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_80.pdf
The second scoresheet is also available for this fixture:scoresheet_80b.pdf