Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 28th May 2025 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Neutron Stars |
Beam Team |
Teams | Ricardo Rockets | Bat to the Future | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 24 | 19 | ||
Half Time Scores | 11 | 9.5 | ||
No-balls (innings 1) | 0 | 7 | ||
No-balls (innings 2) | 6 | 14 | ||
No. of players | 9 | 10 | ||
Player 1 | Adam Giles | 5.5 | Bimod Thapa | 5.5 |
Player 2 | Luke Chown | 1.5 | Natasha Cooke | 2.5 |
Player 3 | Charlotte Day | 1.5 | Joe Thrush | 3.5 |
Player 4 | Susannah Kilner | - | Abi Turner | 1 |
Player 5 | Tom MacGregor | 2.5 | Angus Weir | 3.5 |
Player 6 | Ollie Maughan | 7 | Richon Blake | 0.5 |
Player 7 | Kirsty Povey | 0.5 | Lily Wild | - |
Player 8 | Philip Smith | 1 | Petra Gudelj | - |
Player 9 | Georgie Walker | 1 | Dominic Grantley-Smith | 0.5 |
Player 10 | - | - | Louise Gould | 1 |
Total Rounders | - | 20.5 | - | 18 |
No-balls Contribution | - | 3.5 | - | 1 |
Calculated score | - | 24 | - | 19 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_38.pdf
The second scoresheet is also available for this fixture:scoresheet_38b.pdf