Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 9th Jul 2025 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Magic Rounder-Bat |
Scared Hitless |
Teams | Beam Team | LEO Outlaws | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 18 | 12 | ||
Half Time Scores | 9 | 5.5 | ||
No-balls (innings 1) | 4 | 4 | ||
No-balls (innings 2) | 6 | 6 | ||
No. of players | 10 | 7 | ||
Player 1 | Raj Mistry | 2.5 | Jack Deasy | 1.5 |
Player 2 | Paul Mason | 2.5 | Lanre Logan | 3 |
Player 3 | Alex Baker | 3 | Jas Tiruvuru | 1.5 |
Player 4 | Danielle Clarke | 1 | Hugh O'Grady | - |
Player 5 | Luke McHugh | - | Tate Collins | 2 |
Player 6 | Sonya Chapman (R) | 1.5 | Omar Raj | 2 |
Player 7 | Ross Price (R) | 3.5 | Alex Butler | 0.5 |
Player 8 | Millie Bentley | 0.5 | - | - |
Player 9 | Ivy Nandongwa | - | - | - |
Player 10 | Toby Graham | 2 | - | - |
Total Rounders | - | 16.5 | - | 10.5 |
No-balls Contribution | - | 1.5 | - | 1.5 |
Calculated score | - | 18 | - | 12 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_107.pdf
The second scoresheet is also available for this fixture:scoresheet_107b.pdf