Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 4th Jul 2025 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Top Run |
Hit 4 Brains |
Teams | Fireballs | Scared Hitless | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 23.5 | 24 | ||
Half Time Scores | 11.5 | 12 | ||
No-balls (innings 1) | 7 | 3 | ||
No-balls (innings 2) | 11 | 1 | ||
No. of players | 7 | 10 | ||
Player 1 | Sam Gosling | 4.5 | Pete Appleyard | 1 |
Player 2 | Jack Dinewall | 6 | Simon Watson | 2 |
Player 3 | James Pearson | 4 | Megan Carter | 3 |
Player 4 | Simon Scott | 2 | Sinead Bernard | 1 |
Player 5 | Celia Wighton | - | Joe Berriman | 3.5 |
Player 6 | Sonya Chapman (R) | 2 | Ben Swift | 1.5 |
Player 7 | Aaron Scott (R) | 4.5 | Nicki Wallace (R) | - |
Player 8 | - | - | Ricky Gubinelli | 2.5 |
Player 9 | - | - | Clayton Bevas | 6.5 |
Player 10 | - | - | Katie Hopgood (R) | - |
Total Rounders | - | 23 | - | 21 |
No-balls Contribution | - | 0.5 | - | 3 |
Calculated score | - | 23.5 | - | 24 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_98.pdf