Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 24th Jun 2025 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Hit 4 Brains |
Bat Fastards |
Teams | Qubats | Barmy Army | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 15.5 | 19 | ||
Half Time Scores | 10 | 7.5 | ||
No-balls (innings 1) | 2 | 5 | ||
No-balls (innings 2) | 4 | 5 | ||
No. of players | 10 | 11 | ||
Player 1 | Cameron Deans | 3.5 | Tony Horne | 1.5 |
Player 2 | Ed Pull | 1.5 | Dan Shackell | 3.5 |
Player 3 | Georgina Croft | 1 | Tony Kershaw | 0.5 |
Player 4 | Jonny Bass | 4.5 | Sarah Wilson | 1.5 |
Player 5 | Priya Kamala | - | Marcus Jeffery | 1.5 |
Player 6 | Alex Owens | 1 | James Goldsby-West | 3.5 |
Player 7 | Yashna Lekhai | - | Mike Philips | 2.5 |
Player 8 | Nye Baker | 1 | Alice Barnes | - |
Player 9 | Bex Humble | 0.5 | Georgie Girt | 1.5 |
Player 10 | Sundaresan Jothiraj | 1.5 | Sarah Needham | 0.5 |
Player 11 | - | - | Steven Gallimore (s) | 2 |
Total Rounders | - | 14.5 | - | 18.5 |
No-balls Contribution | - | 1 | - | 0.5 |
Calculated score | - | 15.5 | - | 19 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_82.pdf
The second scoresheet is also available for this fixture:scoresheet_82b.pdf