Team tables


Ace of DiamondsBarmy ArmyBat FastardsBats out of HarwELLCanberra iSoxCosmonautsFireballsLumen LooniesMad BattersMagic Rounder-BatNeutron StarsNutty NukesOddballsPitch SlapSILlit BangSchrodinger's BatSons of PitchesSwinging MembersTake BatThe Empire Strikes BatNo-balls stats

Ace of Diamonds

League IDs Stage Played Won Drawn Lost Points Penalty Total
A4,E2 round1 4 2 0 2 0 0 4

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Wed 13th May 2015 round1 Swinging Members lost 7.5 14 17 12
Tue 19th May 2015 round1 Fireballs won 15 9.5 11 23
Tue 26th May 2015 round1 Neutron Stars won 32.5 7 11 29
Tue 2nd Jun 2015 round1 Oddballs ** RAINED OFF **
Tue 9th Jun 2015 round1 Oddballs lost 7.5 21 20 4
Thu 18th Jun 2015 round2 Bat Fastards lost 14 26 18 14
Mon 22nd Jun 2015 round2 Magic Rounder-Bat ** RAINED OFF **
Wed 24th Jun 2015 round2 Take Bat lost 7 27.5 18 4
Fri 26th Jun 2015 round2 Nutty Nukes lost 6.5 21.5 12 3
Mon 29th Jun 2015 round2 Magic Rounder-Bat won 10 7.5 7 10
Fri 3rd Jul 2015 round2 Schrodinger's Bat won 15.5 10.5 4 10
Tue 14th Jul 2015 round2 The Empire Strikes Bat won 14.5 9.5 11 17
Tue 21st Jul 2015 round2 Sons of Pitches lost 10.5 16.5 4 3
Thu 6th Aug 2015 knockout Nutty Nukes lost 12 23 13 14

go to fixturesno-balls statshome

Barmy Army

League IDs Stage Played Won Drawn Lost Points Penalty Total
C3,F6 round1 4 2 0 2 0 0 4

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Thu 14th May 2015 round1 Sons of Pitches ** RAINED OFF **
Mon 18th May 2015 round1 Bat Fastards ** RAINED OFF **
Wed 27th May 2015 round1 Canberra iSox lost 16.5 22.5 11 5
Wed 3rd Jun 2015 round1 Sons of Pitches won 27 25.5 23 23
Thu 4th Jun 2015 round1 Bat Fastards lost 14 26 20 15
Mon 8th Jun 2015 round1 Pitch Slap won 31 22.5 13 12
Wed 17th Jun 2015 round2 Swinging Members lost 14.5 19 7 6
Fri 19th Jun 2015 round2 Bats out of HarwELL won 26 18.5 15 16
Thu 25th Jun 2015 round2 Mad Batters lost 13.5 16 10 4
Thu 2nd Jul 2015 round2 Lumen Loonies lost 14 16 5 7
Mon 6th Jul 2015 round2 SILlit Bang lost 15.5 21.5 15 8
Fri 10th Jul 2015 round2 Cosmonauts won 21.5 15 15 7
Thu 16th Jul 2015 round2 Neutron Stars won 23.5 20 9 2
Wed 5th Aug 2015 knockout Canberra iSox won 22.5 13.5 11 3
Thu 13th Aug 2015 knockout SILlit Bang ** RAINED OFF **
Wed 19th Aug 2015 knockout SILlit Bang lost 13 18.5 8 2

go to fixturesno-balls statshome

Bat Fastards

League IDs Stage Played Won Drawn Lost Points Penalty Total
C1,E6 round1 4 4 0 0 0 0 8

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Mon 18th May 2015 round1 Barmy Army ** RAINED OFF **
Tue 19th May 2015 round1 Canberra iSox ** RAINED OFF **
Tue 26th May 2015 round1 Pitch Slap won 18.5 8 9 11
Mon 1st Jun 2015 round1 Sons of Pitches won 29.5 19 5 12
Tue 2nd Jun 2015 round1 Canberra iSox ** RAINED OFF **
Thu 4th Jun 2015 round1 Barmy Army won 26 14 15 20
Tue 9th Jun 2015 round1 Canberra iSox won 18 9 4 3
Tue 16th Jun 2015 round2 Take Bat lost 10.5 27 15 1
Thu 18th Jun 2015 round2 Ace of Diamonds won 26 14 14 18
Mon 22nd Jun 2015 round2 Schrodinger's Bat ** RAINED OFF **
Wed 24th Jun 2015 round2 Magic Rounder-Bat won 17 14.5 4 7
Mon 29th Jun 2015 round2 Schrodinger's Bat won 22 7.5 7 18
Thu 9th Jul 2015 round2 Nutty Nukes lost 14 20 19 5
Wed 15th Jul 2015 round2 Fireballs won 31 6 4 17
Fri 17th Jul 2015 round2 The Empire Strikes Bat won 30.5 9 7 13
Thu 23rd Jul 2015 round2 Oddballs lost 10.5 13 9 5
Tue 11th Aug 2015 knockout Schrodinger's Bat lost 17.5 18.5 13 8

go to fixturesno-balls statshome

Bats out of HarwELL

League IDs Stage Played Won Drawn Lost Points Penalty Total
D5,F10 round1 4 0 0 4 0 2 -2

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Thu 14th May 2015 round1 Magic Rounder-Bat ** RAINED OFF **
Wed 20th May 2015 round1 Mad Batters lost 5.5 25.5 21 4
Fri 22nd May 2015 round1 Nutty Nukes ** RAINED OFF **
Wed 27th May 2015 round1 Schrodinger's Bat lost 8.5 26.5 18 8
Wed 3rd Jun 2015 round1 Magic Rounder-Bat lost 6 19.5 8 5
Fri 5th Jun 2015 round1 Nutty Nukes lost 9 22 19 14
Mon 15th Jun 2015 round2 Pitch Slap won 15 13 16 18
Fri 19th Jun 2015 round2 Barmy Army lost 18.5 26 16 15
Tue 30th Jun 2015 round2 Neutron Stars lost 5.5 29.5 11 7
Mon 13th Jul 2015 round2 Lumen Loonies ** RAINED OFF **
Tue 14th Jul 2015 round2 Swinging Members lost 16 21 25 8
Fri 17th Jul 2015 round2 SILlit Bang lost 9.5 26.5 21 10
Wed 22nd Jul 2015 round2 Canberra iSox lost 6.5 22 10 12
Thu 23rd Jul 2015 round2 Lumen Loonies won 25.5 21 22 34
Fri 24th Jul 2015 round2 Cosmonauts ** RAINED OFF **
Fri 31st Jul 2015 round2 Cosmonauts lost 4 22.5 14 3

go to fixturesno-balls statshome

Canberra iSox

League IDs Stage Played Won Drawn Lost Points Penalty Total
C2,F7 round1 4 2 0 2 0 0 4

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Thu 14th May 2015 round1 Pitch Slap ** RAINED OFF **
Tue 19th May 2015 round1 Bat Fastards ** RAINED OFF **
Wed 20th May 2015 round1 Sons of Pitches lost 7 21 9 7
Wed 27th May 2015 round1 Barmy Army won 22.5 16.5 5 11
Tue 2nd Jun 2015 round1 Bat Fastards ** RAINED OFF **
Wed 3rd Jun 2015 round1 Pitch Slap won 23.5 19 2 7
Tue 9th Jun 2015 round1 Bat Fastards lost 9 18 3 4
Mon 15th Jun 2015 round2 Lumen Loonies lost 9 14.5 16 11
Wed 17th Jun 2015 round2 Mad Batters lost 8 32.5 13 7
Tue 30th Jun 2015 round2 Cosmonauts won 29.5 8 2 9
Thu 2nd Jul 2015 round2 Swinging Members lost 8 11 14 4
Mon 6th Jul 2015 round2 Neutron Stars won 19 16.5 2 16
Mon 20th Jul 2015 round2 SILlit Bang won 20.5 16 4 9
Wed 22nd Jul 2015 round2 Bats out of HarwELL won 22 6.5 12 10
Wed 5th Aug 2015 knockout Barmy Army lost 13.5 22.5 3 11

go to fixturesno-balls statshome

Cosmonauts

League IDs Stage Played Won Drawn Lost Points Penalty Total
B5,F4 round1 4 1 1 2 0 0 3

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Wed 13th May 2015 round1 Lumen Loonies won 15.5 15 11 9
Mon 18th May 2015 round1 The Empire Strikes Bat ** RAINED OFF **
Thu 21st May 2015 round1 Take Bat lost 12 22 6 10
Thu 28th May 2015 round1 SILlit Bang lost 13.5 27 7 8
Thu 4th Jun 2015 round1 The Empire Strikes Bat drawn 19.5 19.5 7 20
Mon 15th Jun 2015 round2 Neutron Stars lost 16.5 26.5 13 8
Tue 23rd Jun 2015 round2 Swinging Members lost 15 17 8 10
Tue 30th Jun 2015 round2 Canberra iSox lost 8 29.5 9 2
Fri 10th Jul 2015 round2 Barmy Army lost 15 21.5 7 15
Fri 17th Jul 2015 round2 Pitch Slap won 24.5 8 3 28
Fri 24th Jul 2015 round2 Bats out of HarwELL ** RAINED OFF **
Wed 29th Jul 2015 round2 Mad Batters lost -1 points 2 points - -
Fri 31st Jul 2015 round2 Bats out of HarwELL won 22.5 4 3 14
Wed 5th Aug 2015 knockout Mad Batters lost 7 23 21 6

go to fixturesno-balls statshome

Fireballs

League IDs Stage Played Won Drawn Lost Points Penalty Total
A5,E3 round1 4 2 0 2 0 0 4

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Fri 15th May 2015 round1 Neutron Stars won 23.5 20 4 13
Tue 19th May 2015 round1 Ace of Diamonds lost 9.5 15 23 11
Wed 20th May 2015 round1 Oddballs lost 19.5 27.5 17 16
Tue 26th May 2015 round1 Swinging Members won 27.5 15 1 20
Thu 18th Jun 2015 round2 Sons of Pitches won 19 15 8 19
Mon 22nd Jun 2015 round2 The Empire Strikes Bat ** RAINED OFF **
Fri 26th Jun 2015 round2 Schrodinger's Bat lost 16 22 13 8
Wed 1st Jul 2015 round2 The Empire Strikes Bat won 19 16.5 1 14
Tue 7th Jul 2015 round2 Nutty Nukes lost 10.5 23 7 3
Thu 9th Jul 2015 round2 Take Bat lost 19 32 9 21
Wed 15th Jul 2015 round2 Bat Fastards lost 6 31 17 4
Tue 21st Jul 2015 round2 Magic Rounder-Bat won 23.5 22.5 6 5

go to fixturesno-balls statshome

Lumen Loonies

League IDs Stage Played Won Drawn Lost Points Penalty Total
B2,F5 round1 4 1 0 3 0 0 2

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Wed 13th May 2015 round1 Cosmonauts lost 15 15.5 9 11
Thu 21st May 2015 round1 The Empire Strikes Bat lost 18.5 21 7 8
Mon 1st Jun 2015 round1 SILlit Bang won 30 13.5 6 11
Mon 8th Jun 2015 round1 Take Bat lost 9 31 15 20
Mon 15th Jun 2015 round2 Canberra iSox won 14.5 9 11 16
Fri 19th Jun 2015 round2 Swinging Members lost 17 20 15 16
Tue 23rd Jun 2015 round2 Pitch Slap drawn 21 21 23 15
Thu 2nd Jul 2015 round2 Barmy Army won 16 14 7 5
Mon 6th Jul 2015 round2 Mad Batters won 23.5 8.5 5 5
Mon 13th Jul 2015 round2 Bats out of HarwELL ** RAINED OFF **
Wed 22nd Jul 2015 round2 Neutron Stars won 26.5 22.5 10 13
Thu 23rd Jul 2015 round2 Bats out of HarwELL lost 21 25.5 34 22
Fri 7th Aug 2015 knockout Neutron Stars won 15 9.5 1 14
Tue 11th Aug 2015 knockout Mad Batters won 18 13.5 9 4
Fri 21st Aug 2015 knockout SILlit Bang won 26 16.5 10 33

go to fixturesno-balls statshome

Mad Batters

League IDs Stage Played Won Drawn Lost Points Penalty Total
D4,F9 round1 4 1 0 3 0 0 2

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Fri 15th May 2015 round1 Schrodinger's Bat lost 15.5 19 7 11
Wed 20th May 2015 round1 Bats out of HarwELL won 25.5 5.5 4 21
Thu 21st May 2015 round1 Magic Rounder-Bat lost 11.5 14 17 13
Mon 8th Jun 2015 round1 Nutty Nukes lost 12.5 22.5 17 16
Wed 17th Jun 2015 round2 Canberra iSox won 32.5 8 7 13
Tue 23rd Jun 2015 round2 SILlit Bang won 23 7.5 5 13
Thu 25th Jun 2015 round2 Barmy Army won 16 13.5 4 10
Mon 6th Jul 2015 round2 Lumen Loonies lost 8.5 23.5 5 5
Wed 8th Jul 2015 round2 Neutron Stars won 15.5 12.5 16 7
Mon 13th Jul 2015 round2 Pitch Slap ** RAINED OFF **
Fri 24th Jul 2015 round2 Swinging Members ** RAINED OFF **
Mon 27th Jul 2015 round2 Pitch Slap won 19.5 4 2 8
Wed 29th Jul 2015 round2 Cosmonauts won 2 points -1 points - -
Fri 31st Jul 2015 round2 Swinging Members won 14.5 5 1 16
Wed 5th Aug 2015 knockout Cosmonauts won 23 7 6 21
Tue 11th Aug 2015 knockout Lumen Loonies lost 13.5 18 4 9

go to fixturesno-balls statshome

Magic Rounder-Bat

League IDs Stage Played Won Drawn Lost Points Penalty Total
D2,E10 round1 4 3 0 1 0 0 6

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Thu 14th May 2015 round1 Bats out of HarwELL ** RAINED OFF **
Thu 21st May 2015 round1 Mad Batters won 14 11.5 13 17
Thu 28th May 2015 round1 Nutty Nukes lost 11 15 4 11
Mon 1st Jun 2015 round1 Schrodinger's Bat won 15.5 11.5 17 16
Wed 3rd Jun 2015 round1 Bats out of HarwELL won 19.5 6 5 8
Tue 16th Jun 2015 round2 Oddballs lost 8.5 15.5 25 10
Mon 22nd Jun 2015 round2 Ace of Diamonds ** RAINED OFF **
Wed 24th Jun 2015 round2 Bat Fastards lost 14.5 17 7 4
Mon 29th Jun 2015 round2 Ace of Diamonds lost 7.5 10 10 7
Tue 7th Jul 2015 round2 Sons of Pitches lost 22 26 17 6
Wed 15th Jul 2015 round2 Take Bat won 15.5 10.5 16 28
Tue 21st Jul 2015 round2 Fireballs lost 22.5 23.5 5 6
Mon 27th Jul 2015 round2 The Empire Strikes Bat won 17.5 11 7 21
Tue 11th Aug 2015 knockout Take Bat lost 6.5 26.5 13 0

go to fixturesno-balls statshome

Neutron Stars

League IDs Stage Played Won Drawn Lost Points Penalty Total
A2,F2 round1 4 1 0 3 0 0 2

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Fri 15th May 2015 round1 Fireballs lost 20 23.5 13 4
Fri 22nd May 2015 round1 Swinging Members ** RAINED OFF **
Tue 26th May 2015 round1 Ace of Diamonds lost 7 32.5 29 11
Wed 27th May 2015 round1 Oddballs lost 10 23 9 3
Fri 5th Jun 2015 round1 Swinging Members won 20 10.5 12 13
Mon 15th Jun 2015 round2 Cosmonauts won 26.5 16.5 8 13
Thu 25th Jun 2015 round2 SILlit Bang won 28 18.5 5 12
Tue 30th Jun 2015 round2 Bats out of HarwELL won 29.5 5.5 7 11
Mon 6th Jul 2015 round2 Canberra iSox lost 16.5 19 16 2
Wed 8th Jul 2015 round2 Mad Batters lost 12.5 15.5 7 16
Tue 14th Jul 2015 round2 Pitch Slap won 23.5 4 2 8
Thu 16th Jul 2015 round2 Barmy Army lost 20 23.5 2 9
Wed 22nd Jul 2015 round2 Lumen Loonies lost 22.5 26.5 13 10
Fri 7th Aug 2015 knockout Lumen Loonies lost 9.5 15 14 1

go to fixturesno-balls statshome

Nutty Nukes

League IDs Stage Played Won Drawn Lost Points Penalty Total
D1,E8 round1 4 3 0 1 0 0 6

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Mon 18th May 2015 round1 Schrodinger's Bat ** RAINED OFF **
Fri 22nd May 2015 round1 Bats out of HarwELL ** RAINED OFF **
Thu 28th May 2015 round1 Magic Rounder-Bat won 15 11 11 4
Thu 4th Jun 2015 round1 Schrodinger's Bat lost 18 19.5 10 8
Fri 5th Jun 2015 round1 Bats out of HarwELL won 22 9 14 19
Mon 8th Jun 2015 round1 Mad Batters won 22.5 12.5 16 17
Tue 16th Jun 2015 round2 Sons of Pitches won 27.5 6.5 7 20
Fri 26th Jun 2015 round2 Ace of Diamonds won 21.5 6.5 3 12
Wed 1st Jul 2015 round2 Take Bat lost 16.5 23.5 12 16
Tue 7th Jul 2015 round2 Fireballs won 23 10.5 3 7
Thu 9th Jul 2015 round2 Bat Fastards won 20 14 5 19
Tue 21st Jul 2015 round2 Oddballs lost 12.5 16 3 10
Tue 28th Jul 2015 round2 The Empire Strikes Bat won 17 10 5 8
Thu 6th Aug 2015 knockout Ace of Diamonds won 23 12 14 13
Wed 12th Aug 2015 knockout Schrodinger's Bat won 13.5 8 5 8
Fri 14th Aug 2015 knockout Take Bat ** RAINED OFF **
Tue 18th Aug 2015 knockout Take Bat won 16.5 13.5 10 2

go to fixturesno-balls statshome

Oddballs

League IDs Stage Played Won Drawn Lost Points Penalty Total
A1,E1 round1 4 4 0 0 0 2 6

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Tue 19th May 2015 round1 Swinging Members won 19 5.5 4 20
Wed 20th May 2015 round1 Fireballs won 27.5 19.5 16 17
Wed 27th May 2015 round1 Neutron Stars won 23 10 3 9
Tue 2nd Jun 2015 round1 Ace of Diamonds ** RAINED OFF **
Tue 9th Jun 2015 round1 Ace of Diamonds won 21 7.5 4 20
Tue 16th Jun 2015 round2 Magic Rounder-Bat won 15.5 8.5 10 25
Thu 18th Jun 2015 round2 Take Bat lost 7.5 20.5 12 7
Mon 29th Jun 2015 round2 The Empire Strikes Bat won 18.5 12.5 7 10
Fri 3rd Jul 2015 round2 Sons of Pitches lost 17.5 24 16 11
Wed 15th Jul 2015 round2 Schrodinger's Bat lost 8.5 17.5 14 7
Tue 21st Jul 2015 round2 Nutty Nukes won 16 12.5 10 3
Thu 23rd Jul 2015 round2 Bat Fastards won 13 10.5 5 9
Thu 6th Aug 2015 knockout Sons of Pitches won 22 14 3 11
Wed 12th Aug 2015 knockout Take Bat lost 16.5 22.5 12 6

go to fixturesno-balls statshome

Pitch Slap

League IDs Stage Played Won Drawn Lost Points Penalty Total
C5,F8 round1 4 0 0 4 0 0 0

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Thu 14th May 2015 round1 Canberra iSox ** RAINED OFF **
Fri 22nd May 2015 round1 Sons of Pitches ** RAINED OFF **
Tue 26th May 2015 round1 Bat Fastards lost 8 18.5 11 9
Wed 3rd Jun 2015 round1 Canberra iSox lost 19 23.5 7 2
Fri 5th Jun 2015 round1 Sons of Pitches lost 9 12 16 3
Mon 8th Jun 2015 round1 Barmy Army lost 22.5 31 12 13
Mon 15th Jun 2015 round2 Bats out of HarwELL lost 13 15 18 16
Tue 23rd Jun 2015 round2 Lumen Loonies drawn 21 21 15 23
Mon 13th Jul 2015 round2 Mad Batters ** RAINED OFF **
Tue 14th Jul 2015 round2 Neutron Stars lost 4 23.5 8 2
Fri 17th Jul 2015 round2 Cosmonauts lost 8 24.5 28 3
Mon 20th Jul 2015 round2 Swinging Members lost 8 22 14 4
Wed 22nd Jul 2015 round2 SILlit Bang lost 10.5 19.5 6 7
Mon 27th Jul 2015 round2 Mad Batters lost 4 19.5 8 2

go to fixturesno-balls statshome

SILlit Bang

League IDs Stage Played Won Drawn Lost Points Penalty Total
B3,F3 round1 4 1 1 2 0 0 3

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Wed 13th May 2015 round1 The Empire Strikes Bat drawn 13.5 13.5 10 14
Fri 15th May 2015 round1 Take Bat lost 21 29 31 16
Thu 28th May 2015 round1 Cosmonauts won 27 13.5 8 7
Mon 1st Jun 2015 round1 Lumen Loonies lost 13.5 30 11 6
Tue 23rd Jun 2015 round2 Mad Batters lost 7.5 23 13 5
Thu 25th Jun 2015 round2 Neutron Stars lost 18.5 28 12 5
Mon 6th Jul 2015 round2 Barmy Army won 21.5 15.5 8 15
Mon 13th Jul 2015 round2 Swinging Members ** RAINED OFF **
Fri 17th Jul 2015 round2 Bats out of HarwELL won 26.5 9.5 10 21
Mon 20th Jul 2015 round2 Canberra iSox lost 16 20.5 9 4
Wed 22nd Jul 2015 round2 Pitch Slap won 19.5 10.5 7 6
Tue 28th Jul 2015 round2 Swinging Members won 17 16 17 14
Fri 7th Aug 2015 knockout Swinging Members won 19 11.5 13 17
Thu 13th Aug 2015 knockout Barmy Army ** RAINED OFF **
Wed 19th Aug 2015 knockout Barmy Army won 18.5 13 2 8
Fri 21st Aug 2015 knockout Lumen Loonies lost 16.5 26 33 10

go to fixturesno-balls statshome

Schrodinger's Bat

League IDs Stage Played Won Drawn Lost Points Penalty Total
D3,E9 round1 4 3 0 1 0 0 6

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Fri 15th May 2015 round1 Mad Batters won 19 15.5 11 7
Mon 18th May 2015 round1 Nutty Nukes ** RAINED OFF **
Wed 27th May 2015 round1 Bats out of HarwELL won 26.5 8.5 8 18
Mon 1st Jun 2015 round1 Magic Rounder-Bat lost 11.5 15.5 16 17
Thu 4th Jun 2015 round1 Nutty Nukes won 19.5 18 8 10
Mon 22nd Jun 2015 round2 Bat Fastards ** RAINED OFF **
Fri 26th Jun 2015 round2 Fireballs won 22 16 8 13
Mon 29th Jun 2015 round2 Bat Fastards lost 7.5 22 18 7
Fri 3rd Jul 2015 round2 Ace of Diamonds lost 10.5 15.5 10 4
Tue 7th Jul 2015 round2 Take Bat lost 6.5 21 10 7
Thu 9th Jul 2015 round2 Sons of Pitches lost 5.5 21 12 7
Wed 15th Jul 2015 round2 Oddballs won 17.5 8.5 7 14
Fri 24th Jul 2015 round2 The Empire Strikes Bat ** RAINED OFF **
Fri 31st Jul 2015 round2 The Empire Strikes Bat won 14 12 14 15
Tue 11th Aug 2015 knockout Bat Fastards won 18.5 17.5 8 13
Wed 12th Aug 2015 knockout Nutty Nukes lost 8 13.5 8 5

go to fixturesno-balls statshome

Sons of Pitches

League IDs Stage Played Won Drawn Lost Points Penalty Total
C4,E7 round1 4 2 0 2 0 0 4

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Thu 14th May 2015 round1 Barmy Army ** RAINED OFF **
Wed 20th May 2015 round1 Canberra iSox won 21 7 7 9
Fri 22nd May 2015 round1 Pitch Slap ** RAINED OFF **
Mon 1st Jun 2015 round1 Bat Fastards lost 19 29.5 12 5
Wed 3rd Jun 2015 round1 Barmy Army lost 25.5 27 23 23
Fri 5th Jun 2015 round1 Pitch Slap won 12 9 3 16
Tue 16th Jun 2015 round2 Nutty Nukes lost 6.5 27.5 20 7
Thu 18th Jun 2015 round2 Fireballs lost 15 19 19 8
Wed 24th Jun 2015 round2 The Empire Strikes Bat won 22.5 10.5 12 15
Fri 3rd Jul 2015 round2 Oddballs won 24 17.5 11 16
Tue 7th Jul 2015 round2 Magic Rounder-Bat won 26 22 6 17
Thu 9th Jul 2015 round2 Schrodinger's Bat won 21 5.5 7 12
Thu 16th Jul 2015 round2 Take Bat lost 14 24 14 6
Tue 21st Jul 2015 round2 Ace of Diamonds won 16.5 10.5 3 4
Thu 6th Aug 2015 knockout Oddballs lost 14 22 11 3

go to fixturesno-balls statshome

Swinging Members

League IDs Stage Played Won Drawn Lost Points Penalty Total
A3,F1 round1 4 1 0 3 0 0 2

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Wed 13th May 2015 round1 Ace of Diamonds won 14 7.5 12 17
Tue 19th May 2015 round1 Oddballs lost 5.5 19 20 4
Fri 22nd May 2015 round1 Neutron Stars ** RAINED OFF **
Tue 26th May 2015 round1 Fireballs lost 15 27.5 20 1
Fri 5th Jun 2015 round1 Neutron Stars lost 10.5 20 13 12
Wed 17th Jun 2015 round2 Barmy Army won 19 14.5 6 7
Fri 19th Jun 2015 round2 Lumen Loonies won 20 17 16 15
Tue 23rd Jun 2015 round2 Cosmonauts won 17 15 10 8
Thu 2nd Jul 2015 round2 Canberra iSox won 11 8 4 14
Mon 13th Jul 2015 round2 SILlit Bang ** RAINED OFF **
Tue 14th Jul 2015 round2 Bats out of HarwELL won 21 16 8 25
Mon 20th Jul 2015 round2 Pitch Slap won 22 8 4 14
Fri 24th Jul 2015 round2 Mad Batters ** RAINED OFF **
Tue 28th Jul 2015 round2 SILlit Bang lost 16 17 14 17
Fri 31st Jul 2015 round2 Mad Batters lost 5 14.5 16 1
Fri 7th Aug 2015 knockout SILlit Bang lost 11.5 19 17 13

go to fixturesno-balls statshome

Take Bat

League IDs Stage Played Won Drawn Lost Points Penalty Total
B1,E4 round1 4 4 0 0 0 0 8

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Fri 15th May 2015 round1 SILlit Bang won 29 21 16 31
Thu 21st May 2015 round1 Cosmonauts won 22 12 10 6
Thu 28th May 2015 round1 The Empire Strikes Bat won 36 7 11 19
Mon 8th Jun 2015 round1 Lumen Loonies won 31 9 20 15
Tue 16th Jun 2015 round2 Bat Fastards won 27 10.5 1 15
Thu 18th Jun 2015 round2 Oddballs won 20.5 7.5 7 12
Wed 24th Jun 2015 round2 Ace of Diamonds won 27.5 7 4 18
Wed 1st Jul 2015 round2 Nutty Nukes won 23.5 16.5 16 12
Tue 7th Jul 2015 round2 Schrodinger's Bat won 21 6.5 7 10
Thu 9th Jul 2015 round2 Fireballs won 32 19 21 9
Wed 15th Jul 2015 round2 Magic Rounder-Bat lost 10.5 15.5 28 16
Thu 16th Jul 2015 round2 Sons of Pitches won 24 14 6 14
Tue 11th Aug 2015 knockout Magic Rounder-Bat won 26.5 6.5 0 13
Wed 12th Aug 2015 knockout Oddballs won 22.5 16.5 6 12
Fri 14th Aug 2015 knockout Nutty Nukes ** RAINED OFF **
Tue 18th Aug 2015 knockout Nutty Nukes lost 13.5 16.5 2 10

go to fixturesno-balls statshome

The Empire Strikes Bat

League IDs Stage Played Won Drawn Lost Points Penalty Total
B4,E5 round1 4 1 2 1 0 0 4

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Wed 13th May 2015 round1 SILlit Bang drawn 13.5 13.5 14 10
Mon 18th May 2015 round1 Cosmonauts ** RAINED OFF **
Thu 21st May 2015 round1 Lumen Loonies won 21 18.5 8 7
Thu 28th May 2015 round1 Take Bat lost 7 36 19 11
Thu 4th Jun 2015 round1 Cosmonauts drawn 19.5 19.5 20 7
Mon 22nd Jun 2015 round2 Fireballs ** RAINED OFF **
Wed 24th Jun 2015 round2 Sons of Pitches lost 10.5 22.5 15 12
Mon 29th Jun 2015 round2 Oddballs lost 12.5 18.5 10 7
Wed 1st Jul 2015 round2 Fireballs lost 16.5 19 14 1
Tue 14th Jul 2015 round2 Ace of Diamonds lost 9.5 14.5 17 11
Fri 17th Jul 2015 round2 Bat Fastards lost 9 30.5 13 7
Fri 24th Jul 2015 round2 Schrodinger's Bat ** RAINED OFF **
Mon 27th Jul 2015 round2 Magic Rounder-Bat lost 11 17.5 21 7
Tue 28th Jul 2015 round2 Nutty Nukes lost 10 17 8 5
Fri 31st Jul 2015 round2 Schrodinger's Bat lost 12 14 15 14

go to fixturesno-balls statshome

No-balls stats

This table shows some stats on the no-balls bowled by and against each team. These might give an indication of how well each team bowls, as well as how difficult each team is to bowl to. The total and mean (per match) values are calculated over all matches played by each team. If you click on the min and max values the link takes you to the fixture in which that number of no-balls was scored.

Team Bowled By Bowled Against
Total Min Max Mean Total Min Max Mean
Ace of Diamonds 146 4 20 12.17 143 3 29 11.92
Barmy Army 162 5 23 12.46 110 2 23 8.46
Bat Fastards 125 4 19 9.62 138 1 20 10.62
Bats out of HarwELL 201 8 25 16.75 138 3 34 11.50
Canberra iSox 85 2 16 7.08 106 4 16 8.83
Cosmonauts 95 3 21 8.64 130 2 28 11.82
Fireballs 106 1 23 9.64 134 3 21 12.18
Lumen Loonies 162 1 34 11.57 193 4 33 13.79
Mad Batters 95 1 17 7.31 163 5 21 12.54
Magic Rounder-Bat 139 4 25 11.58 134 0 28 11.17
Neutron Stars 137 2 29 10.54 113 1 16 8.69
Nutty Nukes 118 3 16 8.43 163 2 20 11.64
Oddballs 116 3 16 8.92 155 3 25 11.92
Pitch Slap 143 6 28 13.00 84 2 23 7.64
SILlit Bang 184 2 33 13.14 148 4 21 10.57
Schrodinger's Bat 138 7 18 10.62 137 4 18 10.54
Sons of Pitches 148 3 23 11.38 141 3 23 10.85
Swinging Members 160 4 20 12.31 148 1 25 11.38
Take Bat 155 0 28 10.33 212 6 31 14.13
The Empire Strikes Bat 174 8 21 14.50 99 1 14 8.25

go to fixtureshome