Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 5th Jun 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Mad Batters |
Fireballs |
Teams | Sons of Pitches | Pitch Slap | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 12 | 9 | ||
Half Time Scores | 7.5 | 5 | ||
No-balls (innings 1) | 1 | 10 | ||
No-balls (innings 2) | 2 | 6 | ||
No. of players | 9 | 7 | ||
Player 1 | Victoria Nesbitt | - | Alex Cleminson | 3 |
Player 2 | Adrian Amstead | - | Nijin Thykkathu | 5 |
Player 3 | Neil Potter | 1 | Robert Hardie | 1 |
Player 4 | Amelie Lecoq | - | Elliot Newman | - |
Player 5 | Dan Shackell | 3 | Poppy Townsend | - |
Player 6 | Tony Horne | 3.5 | Georgia Bishop | - |
Player 7 | Quentin Harrington | 1 | Owain Williams | - |
Player 8 | Will Lane | 1 | - | - |
Player 9 | Samantha Dawson | - | - | - |
Total Rounders | - | 9.5 | - | 9 |
No-balls Contribution | - | 2.5 | - | 0 |
Calculated score | - | 12 | - | 9 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_47.pdf