Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 15th Jun 2015 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | The Empire Strikes Bat |
Bat Fastards |
Teams | Neutron Stars | Cosmonauts | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 26.5 | 16.5 | ||
Half Time Scores | 13.5 | 3.5 | ||
No-balls (innings 1) | 2 | 6 | ||
No-balls (innings 2) | 6 | 7 | ||
No. of players | 10 | 10 | ||
Player 1 | Josh Cooper | 3.5 | Nathan Hayward | 6 |
Player 2 | Sarah Rogers | 1 | Mike Reubens | 4.5 |
Player 3 | Txema Porro | 1 | Helen Harrison | - |
Player 4 | Emily McDougal | - | Gemma Ball | - |
Player 5 | James Wilgoroth | 2.5 | Chloe Dady | 1.5 |
Player 6 | Vicky Garcia Sakai | 2 | Simon Agass | - |
Player 7 | Davide Raspino | 2 | Lorraine Moody | 0.5 |
Player 8 | Rob Bewley | 6 | Hannah Campbell | 0.5 |
Player 9 | Steve Bennington | 4 | Estel Blay | - |
Player 10 | Jane Warren | 2.5 | Rob Fletcher | 2.5 |
Total Rounders | - | 24.5 | - | 15.5 |
No-balls Contribution | - | 2 | - | 1 |
Calculated score | - | 26.5 | - | 16.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_54.pdf