Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 8th Jul 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Nutty Nukes |
Schrodinger's Bat |
Teams | Mad Batters | Neutron Stars | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 15.5 | 12.5 | ||
Half Time Scores | 6 | 7.5 | ||
No-balls (innings 1) | 8 | 3 | ||
No-balls (innings 2) | 8 | 4 | ||
No. of players | 10 | 10 | ||
Player 1 | Jason Lesiakowski | 3.5 | Davide Raspino | 1 |
Player 2 | Danny Joyce | 3.5 | Emily McDougal | - |
Player 3 | James Pearson | 1 | Kevin Knowles | 0.5 |
Player 4 | Jo Probert | 1 | Sarah Rogers | - |
Player 5 | Ben Swift | 2.5 | Rob Bewley | 3 |
Player 6 | Rebecca Elliott | - | Jane Warren | - |
Player 7 | Jo Christie | 1 | Rob Dalgliesh | 2.5 |
Player 8 | Craig Holder | 1.5 | Steve Bennington | 1.5 |
Player 9 | Rebecca Wong | - | Vicky Garcia Sakai | 1 |
Player 10 | Alan Thomas | 0.5 | Arthur Lovell | 1 |
Total Rounders | - | 14.5 | - | 10.5 |
No-balls Contribution | - | 1 | - | 2 |
Calculated score | - | 15.5 | - | 12.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_100.pdf