Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 5th Aug 2015 |
---|---|
Pitch | 2 |
Type | played |
Stage | knockout |
Umpired by | Take Bat |
Magic Rounder-Bat |
Teams | Mad Batters | Cosmonauts | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23 | 7 | ||
Half Time Scores | 10.5 | 1.5 | ||
No-balls (innings 1) | 3 | 12 | ||
No-balls (innings 2) | 3 | 9 | ||
No. of players | 10 | 10 | ||
Player 1 | James Pearson | 5.5 | Nathan Hayward | 4 |
Player 2 | Pam Allen | 0.5 | Izzy Taylor | - |
Player 3 | Jason Lesiakowski | 4 | Chloe Dady | - |
Player 4 | James Barguss | 2 | Carol Kelly | - |
Player 5 | Rebecca Wong | - | Jonny Thorburn | - |
Player 6 | Craig Holder | 1.5 | Joel Friedman | 1.5 |
Player 7 | Jo Probert | 0.5 | Electra Pandagoulia | - |
Player 8 | Matt French | 1 | Hannah Campbell | - |
Player 9 | Laura Hunter-Smith | 0.5 | Gemma Ball | - |
Player 10 | Danny Joyce | 4 | Aiden McGuire | 0.5 |
Total Rounders | - | 19.5 | - | 6 |
No-balls Contribution | - | 3.5 | - | 1 |
Calculated score | - | 23 | - | 7 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_144.pdf
NotesPlate knockout. Mad Batters go through to the next stage. |