Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 16th Jul 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Swinging Members |
Bats out of HarwELL |
Teams | Sons of Pitches | Take Bat | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 14 | 24 | ||
Half Time Scores | 10 | 10.5 | ||
No-balls (innings 1) | 7 | 4 | ||
No-balls (innings 2) | 7 | 2 | ||
No. of players | 7 | 9 | ||
Player 1 | Ed Jenkins | 2.5 | Kevin Phipps | 3 |
Player 2 | John Bouer | 0.5 | Lauren Summers | - |
Player 3 | Adrian Amstead | - | Gary Burton | 6 |
Player 4 | Victoria Nesbitt | 1 | Sonya Robins | 1.5 |
Player 5 | Phillip Robinson | 4 | Andy Marshall | 4 |
Player 6 | Glen Harding | 4 | Helen Butcher | - |
Player 7 | Tony Horne | 1.5 | Wayne Robins | 3.5 |
Player 8 | - | - | Mike Phillips | 2.5 |
Player 9 | - | - | Matt Beardsley | 1.5 |
Total Rounders | - | 13.5 | - | 22 |
No-balls Contribution | - | 0.5 | - | 2 |
Calculated score | - | 14 | - | 24 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_116.pdf