Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 11th Aug 2015 |
---|---|
Pitch | 1 |
Type | played |
Stage | knockout |
Umpired by | 0 |
0 |
Teams | Mad Batters | Lumen Loonies | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 13.5 | 18 | ||
Half Time Scores | 5 | 9 | ||
No-balls (innings 1) | 3 | 5 | ||
No-balls (innings 2) | 1 | 4 | ||
No. of players | 10 | 10 | ||
Player 1 | Andrew Hoch | 0.5 | Simon Cooper | 5.5 |
Player 2 | Pam Allen | - | Charlotte King | 2.5 |
Player 3 | Jason Lesiakowski | 3.5 | James Butterworth | 0.5 |
Player 4 | James Barguss | 1 | Caroline Rudman | 0.5 |
Player 5 | Jo Probert | 0.5 | Neil Shewry | 1.5 |
Player 6 | Danny Joyce | 2.5 | Natalie Allred | - |
Player 7 | Laura Hunter-Smith | - | Clare Doubleday | - |
Player 8 | James Pearson | 2.5 | Justin Knight | 3 |
Player 9 | Rebecca Wong | 1 | Emma Athawes | - |
Player 10 | Giovanni Carta | 1 | Ed Pull | 4 |
Total Rounders | - | 12.5 | - | 17.5 |
No-balls Contribution | - | 1 | - | 0.5 |
Calculated score | - | 13.5 | - | 18 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_153.pdf
NotesPlate Semi-Final 1 Lumen Loonies progress to the Plate Final |