Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 28th Jul 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Take Bat |
Sons of Pitches |
Teams | Swinging Members | SILlit Bang | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 16 | 17 | ||
Half Time Scores | 8.5 | 11 | ||
No-balls (innings 1) | 9 | 9 | ||
No-balls (innings 2) | 5 | 8 | ||
No. of players | 10 | 10 | ||
Player 1 | Richard Davey | 1.5 | Liam Whiteleg | 4 |
Player 2 | Giles Hobson | - | Carly Lewis | 1.5 |
Player 3 | Kirsty Povey | 0.5 | Stuart Brown | - |
Player 4 | Maddi Robinson | 0.5 | Diana Duarte | - |
Player 5 | Ian Belling | 3 | Chris Wilcox | 2 |
Player 6 | Chris Hoy | 3 | Shelley Decker | - |
Player 7 | Sue Gurby | 0.5 | Ben Lewis | 4 |
Player 8 | Nadine Mindy | - | Olivia Facer | - |
Player 9 | Jamie Warmington | 4 | Charlie Evans | 1.5 |
Player 10 | Alan Collings | 0.5 | Alex Archer | 2 |
Total Rounders | - | 13.5 | - | 15 |
No-balls Contribution | - | 2.5 | - | 2 |
Calculated score | - | 16 | - | 17 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_136.pdf
NotesScoresheet hard to read. Some names may be incorrect. |