Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 11th Aug 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | Swinging Members |
SILlit Bang |
Teams | Bat Fastards | Schrodinger's Bat | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 17.5 | 18.5 | ||
Half Time Scores | 7.5 | 6 | ||
No-balls (innings 1) | 8 | 6 | ||
No-balls (innings 2) | 5 | 2 | ||
No. of players | 8 | 9 | ||
Player 1 | Ben Drumm | 4 | Molly Probert | 3 |
Player 2 | Chris Brown | 0.5 | John Medland | 2.5 |
Player 3 | Pete Barnes | 4.5 | Vicky Bayliss | 1.5 |
Player 4 | Jonny Ranner | 3 | Alexander Dibbo | 1.5 |
Player 5 | Rob Washington | 3 | George Ryall | - |
Player 6 | Bryony Howard | 1.5 | Steph Thomas | 0.5 |
Player 7 | Zoe Curtis | - | Mike Salter | 3 |
Player 8 | Sarah Fisher | - | Frazer Barnsley | 1 |
Player 9 | - | - | Ted Brooke | 4 |
Total Rounders | - | 16.5 | - | 17 |
No-balls Contribution | - | 1 | - | 1.5 |
Calculated score | - | 17.5 | - | 18.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_151.pdf
NotesMain knockout. Schrodinger's Bat progress to the next stage. |