Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 16th Jul 2015 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | The Empire Strikes Bat |
Ace of Diamonds |
Teams | Neutron Stars | Barmy Army | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 20 | 23.5 | ||
Half Time Scores | 9.5 | 11 | ||
No-balls (innings 1) | 1 | 3 | ||
No-balls (innings 2) | 1 | 6 | ||
No. of players | 10 | 9 | ||
Player 1 | Tom Headen | 0.5 | Tony Kershaw | 4.5 |
Player 2 | Emily McDougal | - | Sarah Wilson | 4.5 |
Player 3 | Josh Cooper | 5.5 | Joe Moxon | - |
Player 4 | Vicky Garcia Sakai | 1.5 | John Dawson | 4 |
Player 5 | Rob Dalgliesh | 1.5 | Tricia Shand | 0.5 |
Player 6 | Sarah Rogers | 0.5 | Steven Gallimore | 3.5 |
Player 7 | Rob Bewley | 2 | Chris Staples | 1.5 |
Player 8 | Sam Callaer | 3 | Nat Ring | 0.5 |
Player 9 | Arthur Lovell | 1.5 | Rob Metcalf | 4.5 |
Player 10 | Steve Bennington | 2.5 | - | - |
Total Rounders | - | 18.5 | - | 23.5 |
No-balls Contribution | - | 1.5 | - | 0 |
Calculated score | - | 20 | - | 23.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_114.pdf