Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 14th Jul 2015 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Magic Rounder-Bat |
Schrodinger's Bat |
Teams | Neutron Stars | Pitch Slap | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23.5 | 4 | ||
Half Time Scores | 11.5 | 0.5 | ||
No-balls (innings 1) | 1 | 4 | ||
No-balls (innings 2) | 1 | 4 | ||
No. of players | 10 | 5 | ||
Player 1 | Arthur Lovell | 2 | Alex Cleminson | 0.5 |
Player 2 | Sam Callaer | 1 | Robert Hardie | 3 |
Player 3 | Josh Cooper | 2.5 | Georgia Bishop | - |
Player 4 | Vicky Garcia Sakai | 2.5 | Lottie Greenwood | 0.5 |
Player 5 | Rob Bewley | 4 | David Posthuma De Boer | - |
Player 6 | Zoe Bowden | - | - | - |
Player 7 | Steve Bennington | 3 | - | - |
Player 8 | Sarah Rogers | 2 | - | - |
Player 9 | Rob Dalgliesh | 3.5 | - | - |
Player 10 | Jane Warren | 2 | - | - |
Total Rounders | - | 22.5 | - | 4 |
No-balls Contribution | - | 1 | - | 0 |
Calculated score | - | 23.5 | - | 4 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_109.pdf