Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 18th Aug 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | 0 |
0 |
Teams | Nutty Nukes | Take Bat | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 16.5 | 13.5 | ||
Half Time Scores | 6 | 9 | ||
No-balls (innings 1) | 6 | 2 | ||
No-balls (innings 2) | 4 | 0 | ||
No. of players | 10 | 10 | ||
Player 1 | Justin Smith | 5 | Kevin Phipps | 1.5 |
Player 2 | Pete Bedwell | 3.5 | Sonya Robins | - |
Player 3 | Lauren Chessum | - | Gary Burton | 1.5 |
Player 4 | James Cleak | 1 | Sarah Beardsley | 1 |
Player 5 | Jonathan Sherwood | 1 | Matt Beardsley | 0.5 |
Player 6 | Emma Marczylo | 1 | Lauren Summers | - |
Player 7 | Joe Wellings | 3.5 | Jamie Nutter | 2.5 |
Player 8 | Gemma Codner | - | Laura Street | 1 |
Player 9 | Sheila Holmes | - | Wayne Robins | 2.5 |
Player 10 | Iain Brown | 1.5 | Mike Phillips | 1.5 |
Total Rounders | - | 16.5 | - | 12 |
No-balls Contribution | - | 0 | - | 1.5 |
Calculated score | - | 16.5 | - | 13.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_158.pdf
NotesGrand Final. Congratulations to Nutty Nukes - Winners. |